Use the arrows at left to expand branchesName | Details |
---|
Antipode (f) | x Heimburg, 1942, HOL |
Moderne (f) | x Heidekrug, 1953, HOL |
Elore (f) | x Corporal, 1968, HOL |
Malore (f) | x Roman, 1975, HOL |
Atlanta (f) | x Montanus, 1986, HOL |
Cobold 10 (m) | x unknown, 1982, HOL |
Delore (f) | x Renomee, 1989, HOL |
Delore (f) | x Renomee, 1993, HOL |
Romeo (s) | x Roman, 1973, HOL |
Suse (f) | x Michael, 1958, HOL |
Belinda (f) | x Nautilus, 1965, HOL |
Koboldin (f) | x Laertes, 1973, HOL |
Selinda (f) | x Flamingo , 1980, HOL |
Duse (f) | x Thuswin, 1967, HOL |
Cadillac (s) | x Calypso I, 1982, HOL |
Corlino (s) | x Calypso I, 1982, HOL |
Feuertaufe (f) | x Freeman, 1973, HOL |
Lisene (f) | x Fra Diavolo, 1974, HOL, SjOW-1.70m |
Semira (f) | x Ronald, 1980, HOL |
Manhattan 13 (m) | x Manitu, 1969, HOL, NSJ-1.45m |
Zabetta (f) | x Fax I, 1963, HOL |
Colorado 16 (m) | x Cor de la Bryère, 1972, HOL, NSJ-1.35m |
Dagoe (f) | x Anilin, 1967, HOL |
Vulgata (f) | x Wanderfalk, 1961, HOL |
Tertie (f) | x Landgraf I, 1981, HOL |
Vulgata (f) | x Wanderfalk, 196x, HOL |
Lancelot (s) | x Landgraf I, 1982, HOL |
Landino (s) | x Lancelot, 1987, OLD, Approved ZfdP |
Tertie (f) | x Landgraf I, 1981, HOL |
Zerzie (f) | x Aloubé Z, 1985, HOL |
Nepper (m) | x Nestroy, 1946, HOL |
Copyright sporthorse-data.com 2005-2024. All rights reserved data is protected by database right.