Use the arrows at left to expand branchesName | Details |
---|
Heimke (f) | x Dias, 1931, HOL |
Olivia (f) | x Lorbeer, 1937, HOL |
Antipode (f) | x Heimburg, 1942, HOL |
Moderne (f) | x Heidekrug, 1953, HOL |
Elore (f) | x Corporal, 1968, HOL |
Suse (f) | x Michael, 1958, HOL |
Vulgata (f) | x Wanderfalk, 1961, HOL |
Vulgata (f) | x Wanderfalk, 196x, HOL |
Nepper (m) | x Nestroy, 1946, HOL |
Fermenta (f) | x Heimburg, HOL |
Heron (s) | x Herrscher, 1958, HOL |
Fermenta (f) | x Heimburg, 1947, HOL |
Reibe (f) | x Fafnir, 1939, HOL |
Heidekranz (s) | x Heidekrug, 1945, HOL |
Jamba (f) | x Gamberg, 1950, HOL |
Klivie (f) | x Tumbled, 1973, HOL |
Lobster 21 (m) | x unknown, 1981, HOL |
Secunda (f) | x Calypso I, 1980, HOL, NSJ-1.10m |
Copyright sporthorse-data.com 2005-2024. All rights reserved data is protected by database right.