Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Jempera | 1923 | F | DE | HAN | Han 628 | Jassy I | Callera | 9999999 | |
1 | Callera | 1919 | F | DE | HAN | Han 628 | Colonel | Altist Mare | 9999999 | |
2 | Altist Mare | 191x | F | DE | HAN | Han 628 | Altist | Schlaumann mare | 9999999 | |
3 | Schlaumann mare | 190x | F | DE | HAN | Han 628 | Schlaumann | Niwose | 9999999 | |
4 | Niwose | 1900 | F | DE | HAN | Han 628 | Naber | Julius mare | 9999999 | |
5 | Julius mare | 189x | F | DE | HAN | Han 628 | Julius | Pinie | 9999999 | |
6 | Pinie | 1883 | F | DE | HAN | Han 628 | Pilger | Young Wodan mare | 9999999 | |
7 | Young Wodan mare | 187x | F | DE | HAN | Young Wodan | Süd mare | 9999999 | ||
8 | Süd mare | 187x | F | DE | HAN | Süd | Cardinal Mare | 9999999 | ||
9 | Cardinal Mare | 185x | F | DE | HAN | Cardinal | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2024. All rights reserved data is protected by database right.