Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Mus | 1833 | S | TB | TB-8 | Bizarre | Young Mouse | 9999999 | ||
1 | Young Mouse | 1826 | F | GB | TB | TB-8 | Godolphin | Mouse | 9999999 | |
2 | Mouse | 1812 | F | GB | TB | TB-8 | Sir David | Louisa | 9999999 | |
3 | Louisa | 1800 | F | GB | TB | TB-8 | Ormond | Evelina | 9999999 | |
4 | Evelina | 1791 | F | GB | TB | TB-8 | Highflyer | Termagant | 9999999 | |
5 | Termagant | 1772 | F | GB | TB | TB-8 | Tantrum | Cantatrice | 9999999 | |
6 | Cantatrice | 1767 | F | GB | TB | TB-8A | Sampson | Regulus Mare | 9999999 | |
7 | Regulus Mare | 1757 | F | GB | TB | TB-8A | Regulus | Blacklegs Mare | 9999999 | |
8 | Blacklegs Mare | 174x | F | GB | TB | TB-8 | Blacklegs | Bay Bolton Mare | 9999999 | |
9 | Bay Bolton Mare | 171x | F | GB | TB | Bay Bolton | Fox Cub mare | 9999999 | ||
10 | Fox Cub mare | 172x | F | GB | TB | Fox Cub | Coneyskins mare | 9999999 | ||
11 | Coneyskins mare | 172x | F | GB | TB | TB-8 | Coneyskins | Hutton's Grey Barb mare | 9999999 | |
12 | Hutton's Grey Barb mare | 170x | F | GB | TB | TB-8 | Huttons Grey Barb | Hutton's Royal Colt mare | 9999999 | |
13 | Hutton's Royal Colt mare | 169x | F | GB | TB | TB-8 | Hutton's Royal Colt | Byerley Turk mare | 9999999 | |
14 | Byerley Turk mare | 168x | F | GB | TB | TB-8 | Byerley Turk | Bustler Mare | 9999999 | |
15 | Bustler Mare | F | GB | TB | TB-8 | Bustler | Family Number 8 | 9999999 | ||
16 | Family Number 8 | -1X | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2024. All rights reserved data is protected by database right.