Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Joliemome de Kreisker | 2019 | F | FR | SF | , Holst Stamm 2543, | Candy de Nantuel | Contender Girl | 9999999 | |
1 | Contender Girl | 2006 | F | DE | HOL | Holst Stamm 2543 | Contender | Olivia II | 9999999 | |
2 | Olivia II | 1999 | F | DE | HOL | Lansing | Arina | 9999999 | ||
3 | Arina | 1986 | F | DE | HOL | HOL-2543 | Capitol I | Svettana | 9999999 | |
4 | Svettana | 1980 | F | DE | HOL | HOL 2543 | Lord | Maya | 9999999 | |
5 | Maya | 1975 | F | DE | HOL | HOL-2543 | Roman | Optik | 9999999 | |
6 | Optik | 1955 | F | DE | HOL | HOL-2543 | Fanatiker | Koketterie | 9999999 | |
7 | Koketterie | 1951 | F | DE | HOL | HOL-2543 | Lomber | Feder | 9999999 | |
8 | Feder | 1932 | F | DE | HOL | HOL-2543 | Ordonanz | Cordelia | 9999999 | |
9 | Cordelia | 1920 | F | DE | HOL | HOL-2543 | Kavalier | Cyane | 9999999 | |
10 | Cyane | 1914 | F | DE | HOL | HOL-2543 | Titus | A 5176 | 9999999 | |
11 | A 5176 | 1901 | F | DE | HOL | HOL-2543 | Landjunker | A 5191 | 9999999 | |
12 | A 5191 | 1885 | F | DE | HOL | HOL-2543 | unknown | Stam 2543 | 9999999 | |
13 | Stam 2543 | ???? | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2024. All rights reserved data is protected by database right.