Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Dalia | 1967 | F | DE | HOL | Holst Stamm 730B | Marlon | Rhea | 9999999 | |
1 | Rhea | 1957 | F | DE | HOL | HOL-730B | Marder | Adele | 9999999 | |
2 | Adele | 1942 | F | DE | HOL | HOL-730B | Heideläufer | Monika | 9999999 | |
3 | Monika | 1935 | F | DE | HOL | HOL 730B | Favorit | Trude | 9999999 | |
4 | Trude | 1919 | F | DE | HOL | HOL 760B | Fant | Lebensfreude | 9999999 | |
5 | Lebensfreude | 1912 | F | DE | HOL | HOL 730B | Vollmacht | Wahl | 9999999 | |
6 | Wahl | 1900 | F | DE | HOL | HOL-730B | Kondor | Konradine | 9999999 | |
7 | Konradine | 1887 | F | DE | HOL | HOL 730B | Young Ethelbert | Liesch | 9999999 | |
8 | Liesch | 1866 | F | DE | HOL | 730 B | Champion | Governor mare | 9999999 | |
9 | Governor mare | F | OLD | Governor | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2024. All rights reserved data is protected by database right.