Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Perfection Mare | 181x | F | USA | TB | Perfection | Diomed Mare | 9999999 | ||
1 | Diomed Mare | 1788 | F | GB | TB | TB-5-a | Diomed | Desdemona | 9999999 | |
2 | Desdemona | 1770 | F | GB | TB | TB-5 | Marske | Young Hag | 9999999 | |
3 | Young Hag | 1761 | F | GB | TB | TB-5 | Skim | Hag | 9999999 | |
4 | Hag | 1744 | F | GB | TB | TB-5 | Crab | Ebony | 9999999 | |
5 | Ebony | 1728 | F | GB | TB | TB-5 | Flying Childers | Old Ebony | 9999999 | |
6 | Old Ebony | 1714 | F | GB | TB | TB-5 | Basto | The Massey Mare | 9999999 | |
7 | The Massey Mare | 1700 | F | GB | TB | TB-5 | Massey's Black Barb | Family Number 5 | 9999999 | |
8 | Family Number 5 | 169x | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2024. All rights reserved data is protected by database right.