Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Limerick Lass | 1827 | F | IRE | TB | Bravo | Lady Sligo | 9999999 | ||
1 | Lady Sligo | 1809 | F | IRE | TB | Delpini | Violet | 9999999 | ||
2 | Violet | 1787 | F | GB | TB | TB-15 | Shark | Syphon Mare | 9999999 | |
3 | Syphon Mare | 1772 | F | GB | TB | TB-15 | Syphon | Charlotte | 9999999 | |
4 | Charlotte | 1756 | F | GB | TB | TB-15 | Blank | Crab Mare | 9999999 | |
5 | Crab Mare | 1745 | F | TB | TB-15 | Crab | Dimple Mare | 9999999 | ||
6 | Dimple Mare | 1725 | F | TB | TB-15 | Dyer's Dimple | Castaway Mare | 9999999 | ||
7 | Castaway Mare | 1710 | F | TB | TB-15 | Bethel's Castaway | Whynot Mare | 9999999 | ||
8 | Whynot Mare | 1700 | F | TB | TB-15 | Why-Not | Royal Mare | 9999999 | ||
9 | Royal Mare | 1685 | F | TB | TB-12 | unknown | Family Number 15 | 9999999 | ||
10 | Family Number 15 | 167x | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2024. All rights reserved data is protected by database right.