Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Merlin Mare | 1768 | F | GB | TB | TB-2 | Merlin | Medusa | 9999999 | |
1 | Medusa | 1752 | F | GB | TB | TB-2 | Regulus | Little Bowes | 9999999 | |
2 | Little Bowes | 1730 | F | GB | TB | TB-2c | Chedworths Monkey | Bowes | 9999999 | |
3 | Bowes | 172x | F | GB | TB | TB-2 | Huttons Grey Barb | Byerley Turk Mare | 9999999 | |
4 | Byerley Turk Mare | 169x | F | GB | TB | TB-17 | Byerley Turk | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2024. All rights reserved data is protected by database right.