Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Mercury Mare | 1790 | F | GB | TB | TB-5 | Mercury | Milsintown's Herod Mare | 9999999 | |
1 | Milsintown's Herod Mare | 1780 | F | GB | TB | 5 | Herod | Young Hag | 9999999 | |
2 | Young Hag | 1761 | F | GB | TB | TB-5 | Skim | Hag | 9999999 | |
3 | Hag | 1744 | F | GB | TB | TB-5 | Crab | Ebony | 9999999 | |
4 | Ebony | 1728 | F | GB | TB | TB-5 | Flying Childers | Old Ebony | 9999999 | |
5 | Old Ebony | 1714 | F | GB | TB | TB-5 | Basto | The Massey Mare | 9999999 | |
6 | The Massey Mare | 1700 | F | GB | TB | TB-5 | Massey's Black Barb | Family Number 5 | 9999999 | |
7 | Family Number 5 | 169x | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2024. All rights reserved data is protected by database right.