Horse Breeding and Performance Results
Breed:
German Sporthorse
Colour:
Brown
Sex:
Female
Date of Birth:
2014
Born In:
Reg Numbers:
% TB & Arabian:
Breeder:
Johann u.Katja ZG Schmid
Owner:
Katja Schmid
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Wild-Elektra:
In the News and Articles (0)
Wild-Elektra Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Wild-Elektra Dam Offspring Competition Results
1st Dam: Wildcandela Born: 1997 Breed: BAW Awards: Staatsprämie - ELITE Family: Han 933, by Coriograf B
| 13 Offspring of the 1st dam Wildcandela | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Wildfee | 2001 | F | DE | BAW | National Novice 1.10m | Staatsprämie | ALTE, Hannover St... | Fidermark NRW |
| Wildfee | 2001 | F | DE | BAW | NDr-Int II | Staatsprämie | Hann 933 | Fidermark NRW |
| Rostropowitsch NRW | 2002 | S | DE | WEST | CDI4*-GP | Han 933 | Rockwell | |
| Rostropowitsch | 2002 | M | DE | WEST | Rockwell | |||
| Wild Fiona | 2003 | F | DE | BAY | Fidermark NRW | |||
| Antonio Canale | 2004 | S | DE | WEST | Adelante | |||
| Ibikon's Romocantin | 2005 | S | DE | WEST | Rockwell | |||
| Wildcristall | 2007 | F | DE | GESH | CSIOJ 1.35m | ALTE, Hannover St... | Cristallo I | |
| Wildcomtess | 2008 | F | DE | WEST | NDr-Nov | Hauptstutbuch | Landprinz | |
| Fräulein Wunder 10 | 2012 | F | DE | BAY | Feedback | |||
| Wild-Elektra | 2014 | F | DE | GESH | Escolar | |||
| Dsp Wild-Elektra | 2014 | F | DE | BAW | M2-dr. | Escolar | ||
| Empayer 3 | 2015 | M | DE | WEST | Escolar |

