Horse Breeding and Performance Results
Breed:
Hannoverian
Colour:
Chestnut
Sex:
Female
Date of Birth:
1992
Born In:
Reg Numbers:
Family:
SCHLUPPERA, Hanno...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Wera:
In the News and Articles (0)
Wera Pedigree Chart by SporthorseData
| Weltmeyer HAN-DE-84-CH |
World Cup I HAN-DE-77-DCH |
Woermann HAN-DE-71-CH |
Wöhler | Flügeladjutant | Han 687 |
| Flozia | Han 473 | ||||
| Mandat | Marabou | TB-11-e | |||
| Abendfriede | Han 491 | ||||
| Sendernixe HAN-DE-67-BLK |
Sender | Senator | |||
| Abendkleid | Han 491 | ||||
| Lünenixe | Lugano I | TB-5 | |||
| Fliedernixe | Han 454 | ||||
| Anka HAN-DE-76-BAY |
Absatz HAN-DE-60-DCH |
Abglanz | Termit | ||
| Abendluft | |||||
| Landmoor | Landeck | Han 687 | |||
| Schlinka | Han 654 | ||||
| Adelsbuch HAN-DE-68-BR |
Adorno | Adlerschild | TB-9-h | ||
| Dornixe | Han 97 | ||||
| Dompoesie | Dominik | ||||
| Fruchtbeere | Han 601 | ||||
| Gerda 8X |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Wera Dam Offspring Competition Results
1st Dam: Gerda Born: 198X, by unknown
| 50 Offspring of the 1st dam Gerda | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Rainbow | 1988 | M | DE | HAN | AHNENFORSCHUNG, H... | Raphael | ||
| Raphaela | 1989 | F | DE | HAN | National Grand Prix 1.40m | Staatsprämie | AHNENFORSCHUNG, H... | Raphael |
| Julietta | 1991 | F | NL | KWPN | VB | fokfamilie 1544 | Orthos | |
| Jakka | 1991 | F | NL | KWPN | VB | Merrielijn 200, f... | Ulft | |
| Jacapo | 1991 | M | NL | KWPN | National Novice 1.10m | ster | Barona-stam, Merr... | Flemmingh |
| Paula | 1991 | F | DE | HAN | FRIESENGLUECK, Ha... | Pygmalion | ||
| Royal Face | 1991 | F | NL | KWPN | National Novice 1.10m | fokfamilie 1870 | Concorde | |
| Koetsier | 1992 | S | NL | KWPN | VB | , , fokfamilie 286 | Unitas | |
| Kamira | 1992 | F | NL | KWPN | fokfamilie 1319 | Ramiro | ||
| Koridon | 1992 | M | NL | KWPN | National Novice 1.00m | VB | Barona-stam, Merr... | Goodwill |
| Wera | 1992 | F | DE | HAN | SCHLUPPERA, Hanno... | Weltmeyer | ||
| Lancer | 1993 | S | NL | KWPN | VB | Merrielijn 200, f... | Wolfgang | |
| Larda-M | 1993 | F | NL | KWPN | VB | Merrielijn 69, fo... | Elegant | |
| Lats | 1993 | S | NL | KWPN | VB | , , fokfamilie 286 | Allegro | |
| Lollypop | 1993 | F | NL | KWPN | Stb. | fokfamilie 1714 | Flipper | |
| Susi M | 1993 | F | DE | HAN | FRIESENGLUECK, Ha... | Spartan | ||
| Lindsey | 1993 | F | NL | KWPN | National Novice 1.00m | ster | Barona-stam, Merr... | Highline |
| Leon | 1993 | S | NL | KWPN | , , fokfamilie 2099 | Supreme Fella | ||
| Mary | 1994 | F | DN | BP | Giorgio | |||
| Molinari 2 | 1994 | M | DE | HES | Mohr | |||
| Racida | 1994 | F | BEL | BWP | Stb. | Hardi | ||
| Melvin V | 1994 | M | NL | KWPN | National Novice 1.10m | Fisiada, Merrieli... | Rex Magna | |
| Makepeace | 1994 | S | NL | KWPN | VB | Barona-stam, Merr... | Goodwill | |
| Marieke | 1994 | F | NL | KWPN | Stb. | fokfamilie 286 | Allegro | |
| Smilla | 1994 | F | DE | HAN | FRIESENGLUECK, Ha... | Spartan | ||
| Hijo De La Luna | 1994 | F | DE | HAN | SCHERENTJE, Hanno... | Hill Hawk | ||
| Ginger | 1994 | F | DE | HAN | Hauptstutbuch | AHNENFORSCHUNG, H... | Grundsee | |
| Nanda-M | 1995 | F | NL | KWPN | National Intermediate 1.20m | voorl.keur | Merrielijn 69, fo... | Zichem |
| Noblesse Oblige | 1995 | F | NL | KWPN | National Intermediate 1.30m | VB | Barona-stam, Merr... | Ids |
| Nijlanda | 1995 | F | NL | KWPN | VB | , , fokfamilie 2099 | Imondro | |
| No Body | 1995 | M | NL | KWPN | National Novice 1.00m | VB | fokfamilie 1530 | Gervantus I |
| Nanda | 1995 | F | IHW | Winckenburg-stam,... | Archimedes | |||
| Orose | 1996 | S | NL | KWPN | Stb. | , , fokfamilie 286 | Fortissimo | |
| Arabella | 1996 | F | DE | HAN | NATRIUM, Hannover... | Acord II | ||
| Orado V | 1996 | S | NL | KWPN | VB | Indorado | ||
| Omara | 1996 | F | GR | GR | Paard 96050 ster | Winckenburg-stam,... | Esdert | |
| Gerda II | 1996 | F | DE | HAN | FLAUMBLUETE, Hann... | Grundstein's Erbe | ||
| Gerlinde | 1997 | F | DE | SACH | Pius | |||
| Polarda | 1997 | F | NL | KWPN | ster | fokfamilie 286 | Heineke | |
| Roparda | 1998 | F | NL | KWPN | NDr-Nov | VB | , , fokfamilie 286 | Heineke |
| Roxanne | 1998 | F | NL | KWPN | ster | , , fokfamilie 2099 | Waterman | |
| Renoir | 1998 | S | NL | KWPN | VB | Barona-stam, Merr... | Flemmingh | |
| Priscilla | 1998 | F | DE | HAN | NATRIUM, Hannover... | Perpignon | ||
| Sara | 1999 | F | GR | GR | National Novice 1.00m | Paard model | Winckenburg-stam,... | Onno S |
| Time Out J | 2000 | F | NL | KWPN | National Novice 1.00m | Stb. | Matterhorn | |
| Obelix | 2000 | M | GR | GR | Paard 20827 | Winckenburg-stam,... | Onno S | |
| Ti-Amo | 2000 | S | NL | KWPN | VB | Barona-stam, Merr... | Corland | |
| Tartarus | 2000 | S | NL | KWPN | VB | , , fokfamilie 286 | Heineke | |
| Ugarda | 2001 | F | NL | KWPN | VB | , , fokfamilie 286 | Droomwals | |
| United Nobility | 2001 | F | NL | KWPN | National Novice 1.00m | Stb. | Barona-stam, Merr... | Nobility |

