Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Chestnut
Sex:
Male
Height:
163cms ~ 16.0 hands
Date of Birth:
1979
Born In:
Awards:
VB
Reg Numbers:
Family:
Lady Reveil-stam,...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Variant:
In the News and Articles (0)
Variant Pedigree Chart by SporthorseData
| Heidelberg HOL-DE-66-CH |
Ladykiller TB-GB-61-BAY |
Sailing Light TB-GB-49-CH |
Blue Peter | Fairway | TB-13-E |
| Fancy Free | TB-20c | ||||
| Solar Cygnet | Hyperion | TB-6-E | |||
| Sweet Swan | TB-8-f | ||||
| Lone Beech TB-GB-39-BAY |
Loaningdale | Colorado | TB-3-L | ||
| Perfection | TB-22a | ||||
| Fartuch | Apron | TB-5e | |||
| Boiarinia | TB-16-b | ||||
| Insterburg HOL-DE-50-BAY |
Heidelberg HOL-DE-41-BAY |
Heimburg | Heintze | HOL-115a | |
| Erbin | HOL-628b | ||||
| Nachod | Nordmark | HOL-24 | |||
| Habsburg | HOL-884 | ||||
| Baltikum HOL-DE-43-BAY |
Lockvogel | Loki | HOL-78 | ||
| Alice | |||||
| Granada | Mirza | HOL-318B | |||
| Sirene | HOL-429 | ||||
| Peggy HOL-DE-72-BLK |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Variant Dam Offspring Competition Results
1st Dam: Peggy Born: 1972 Breed: HOL, by unknown
| 50 Offspring of the 1st dam Peggy | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Goldika | 1975 | F | DE | RPS | CARMINA, Hannover... | Garamond | ||
| Femina | 1976 | F | DE | HOL | Famos | |||
| Anja | 1977 | F | DE | HAN | Azur | |||
| Tanja | 1977 | F | NL | KWPN | Stb. | Oriant | ||
| Tilly | 1977 | F | NL | KWPN | VB | Idool | ||
| Urnond | 1978 | M | NL | KWPN | VB | Wagner | ||
| Utopia | 1978 | F | NL | KWPN | VB | Jason | ||
| Parlemo | 1978 | F | SW | SWB | Stb. | SWB 43 | Ciceron 456 | |
| Vera | 1979 | F | NL | KWPN | Stb. | Pionier | ||
| Variant | 1979 | M | NL | KWPN | VB | Lady Reveil-stam,... | Heidelberg | |
| Vera | 1979 | F | NL | KWPN | Stb. | fokfamilie 1670 | Jashin | |
| Vivina | 1979 | F | NL | KWPN | ster | Manchester | ||
| Woranda | 1979 | F | DE | HES | Wotan | |||
| Farasan | 1980 | F | DE | RPS | Foxtrott | |||
| Weggy | 1980 | F | NL | KWPN | VB | Mirco | ||
| Wilco | 1980 | S | NL | KWPN | VB | Manchester | ||
| Weggy | 1980 | F | NL | KWPN | VB | Pythagoras | ||
| Wilco | 1980 | S | NL | KWPN | VB | Merrielijn 96, fo... | Dirigent | |
| Waika | 1980 | F | NL | KWPN | Royal Unity | |||
| Waika | 1980 | F | NL | KWPN | Royal Unity | |||
| Waldheim | 1980 | M | NL | KWPN | VB | Rigoletto | ||
| Wilko | 1980 | S | NL | KWPN | VB | Moukje-stam, Merr... | Liberto | |
| Palme | 1980 | F | DE | EG | Adamit I | |||
| Weggy | 1980 | F | NL | KWPN | VB | fokfamilie 2 | Lorenz | |
| Wiska | 1980 | F | NL | KWPN | National Novice 1.10m | Stb. sport(dr) | fokfamilie 1670 | Elan |
| William | 1980 | S | NL | KWPN | VB | Naturel | ||
| Waldo | 1980 | S | NL | KWPN | VB | Octaviaan | ||
| Waldo | 1980 | S | NL | KWPN | VB | Pele | ||
| Wendelijn | 1980 | F | NL | KWPN | Stb. | fokfamilie 2053 | Le Mexico | |
| Zabine | 1981 | F | NL | KWPN | VB | Mirco | ||
| Zwier | 1981 | M | NL | KWPN | National Novice 1.10m | VB | Formateur | |
| Zarant | 1981 | M | NL | KWPN | VB | Garant | ||
| Zilvia | 1981 | F | NL | KWPN | VB | Formateur | ||
| Zelly | 1981 | F | NL | KWPN | VB | Realist | ||
| Zanny | 1981 | F | NL | KWPN | Stb. | Merrielijn 96, fo... | Pandoer | |
| Windy | 1981 | F | DE | HAN | ARAKALI, Hannover... | Wapiti | ||
| Pumuckl 3 | 1981 | M | DE | ZW | Piaff | |||
| Zandra | 1981 | F | NL | KWPN | Stb. | Proloog | ||
| Zeggy | 1981 | F | NL | KWPN | VB | Indiaan | ||
| Zwanda | 1981 | F | NL | KWPN | National Novice 1.10m | ster sport(dr) | fokfamilie 1670 | Elan |
| Zonnestraal | 1981 | F | NL | KWPN | VB | Orlandi | ||
| Astrid | 1982 | F | NL | KWPN | VB | Lector | ||
| Apollo | 1982 | S | NL | KWPN | VB | Turbo | ||
| Ramona | 1982 | F | DE | WEST | Respekt | |||
| Amora | 1982 | F | NL | KWPN | VB | Solied | ||
| Apollo | 1982 | S | NL | KWPN | VB | Principaal | ||
| Altane | 1982 | F | NL | KWPN | Stb. prest | fokfamilie 1990 | Sultan | |
| Brandy Time(Brecht) | 1983 | S | NL | KWPN | 2e_bez._KWPN | Lady Reveil-stam,... | Ulft | |
| Bruno | 1983 | S | NL | KWPN | VB | Maykel | ||
| Whispering Lady | 1983 | F | DE | HAN | National Novice 1.10m | ARAKALI, Hannover... | Wodan |

