Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Chestnut
Sex:
Female
Date of Birth:
1976
Born In:
Awards:
VB
Reg Numbers:
Progeny Level:
Showjumping: 1-National Novice 1.00m
Family:
fokfamilie 2217
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Sinina:
In the News and Articles (0)
Sinina Pedigree Chart by SporthorseData
| Leopard KWPN-NL-70-CH |
Watteau TB-IT-54-BAY |
Nimbus TB-GB-46-BAY |
Nearco | Pharos | TB-13E |
| Nogara | TB-4-r | ||||
| Kong | Baytown | TB-15 | |||
| Clang | TB-6-f | ||||
| Windsor Park TB-IRE-41-BAY |
Windsor Lad | Blandford | TB-3-O | ||
| Resplendent | TB-19-b | ||||
| Athasi | Farasi | TB-3-j | |||
| Athgreany | TB-22-a | ||||
| Enita KWPN-NL-63 |
Virtuoos SGLD-NL-56-CH |
Roland | L'Invasion | ||
| Meerida | |||||
| Renny | Magnaat | ||||
| Margrieta | |||||
| Wenita KWPN-NL-57-BAY |
L'Invasion | Pré Salé | |||
| Sabotiere | |||||
| Bellize | Badmus | ||||
| Renita | |||||
| Nina WB-72 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Sinina Dam Offspring Competition Results
1st Dam: Nina Born: 1972 Breed: WB, by unknown
| 50 Offspring of the 1st dam Nina | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Sinina | 1976 | F | NL | KWPN | VB | fokfamilie 2217 | Leopard | |
| Succes | 1976 | S | NL | KWPN | VB | fokfamilie 70 | L'Espoir | |
| Sippie | 1976 | F | NL | KWPN | Stb. | Orienta-stam, Mer... | Wagner | |
| Sacha | 1976 | F | NL | KWPN | Stb. | Halla-stam, Merri... | Musketier | |
| Tiona | 1977 | F | NL | KWPN | Stb. | Swap | ||
| Tapina | 1977 | F | NL | KWPN | Stb. | fokfamilie 1612 | Onassis | |
| Tanja | 1977 | F | NL | KWPN | Stb. | Leander | ||
| Ugenieta | 1978 | F | NL | KWPN | ster | Nomia-stam, Merri... | Cambridge Cole | |
| Umara | 1978 | F | NL | KWPN | Stb. | Merrielijn 165, f... | Magneet | |
| Vera | 1979 | F | NL | KWPN | National Novice 1.10m | ster | Daula-stam, Merri... | Parade |
| Valex | 1979 | S | NL | KWPN | VB | Usiena-stam, Merr... | Le Val Blanc | |
| Scarlett | 1979 | F | DE | ZW | Salut | |||
| Willie | 1980 | F | NL | KWPN | VB | Koteusi-stam, Mer... | Octaviaan | |
| Wino | 1980 | S | NL | KWPN | VB | Orienta-stam, Mer... | Luitenant Generaal | |
| Winando | 1980 | S | NL | KWPN | VB | fokfamilie 1668 | Huzaar | |
| Woldeburg | 1980 | S | NL | KWPN | VB | Merrielijn 165, f... | Oldenburg | |
| Wilmaes | 1980 | S | NL | KWPN | VB | Usiena-stam, Merr... | Le Val Blanc | |
| Wiena | 1980 | F | NL | KWPN | Stb. | fokfamilie 252 | Lorenz | |
| Wieneke | 1980 | F | NL | KWPN | Stb. | Nomia-stam, Merri... | Cambridge Cole | |
| Winston | 1980 | S | NL | KWPN | VB | Le Val Blanc | ||
| Wizard | 1980 | S | NL | KWPN | VB | fokfamilie 1892 | President | |
| Wageman | 1980 | M | NL | KWPN | VB | Merrielijn 66, fo... | Apalatin | |
| Zamira | 1981 | F | NL | KWPN | VB | Merrielijn 149, f... | Ramiro | |
| Zeidi | 1981 | F | NL | KWPN | VB | Wagner | ||
| Zygoot | 1981 | S | NL | KWPN | VB | fokfamilie 1529 | Makelaar | |
| Nina II | 1981 | F | SW | SWB | Stb. | SWB 29 | Leopard 590 | |
| Ziena | 1981 | F | NL | KWPN | VB | Halla-stam, Merri... | Manchester | |
| Ziena | 1981 | F | NL | KWPN | Stb. | fokfamilie 252 | Raimond | |
| Zanna | 1981 | F | NL | KWPN | VB | Koteusi-stam, Mer... | Swap | |
| Zannetta | 1981 | F | NL | KWPN | ster prest | Usiena-stam, Merr... | Le Val Blanc | |
| Zodiac | 1981 | S | NL | KWPN | VB | Merrielijn 66, fo... | Kristal | |
| Zondag | 1981 | S | NL | KWPN | VB | Merrielijn 165, f... | Oldenburg | |
| Zonnelady | 1981 | F | NL | KWPN | VB | Daula-stam, Merri... | Halewijn | |
| Zanto | 1981 | S | NL | KWPN | National Novice 1.00m | VB | Sina-stam, Merrie... | Rivaal |
| Zector | 1981 | F | NL | KWPN | VB | Merrielijn 241, f... | Lector | |
| Zina | 1981 | F | NL | KWPN | National Grand Prix 1.40m | VB | fokfamilie 1668 | Huzaar |
| Zwerus | 1981 | M | NL | KWPN | VB | Nomia-stam, Merri... | Cambridge Cole | |
| Auke | 1982 | F | NL | KWPN | VB | fokfamilie 252 | Tolad | |
| Ange | 1982 | F | NL | KWPN | VB | Samber | ||
| Anina | 1982 | F | NL | KWPN | National Novice 1.10m | ster sport(dr) | fokfamilie 2217 | Tusveld |
| Alucia | 1982 | F | NL | KWPN | VB | Usiena-stam, Merr... | Le Val Blanc | |
| Alife | 1982 | F | NL | KWPN | VB | fokfamilie 1529 | Makelaar | |
| Aisna | 1982 | F | NL | KWPN | Stb. | Stam van Samber, ... | Matador | |
| Apollo | 1982 | F | NL | KWPN | VB | Merrielijn 241, f... | Lector | |
| Anna | 1982 | F | NL | KWPN | National Intermediate 1.20m | VB | Daula-stam, Merri... | Halewijn |
| Aran | 1982 | S | NL | KWPN | VB | fokfamilie 1668 | Transvaal | |
| Avanti | 1982 | S | NL | KWPN | National Novice 1.00m | VB | Merrielijn 66, fo... | Pericles |
| Belami | 1983 | S | NL | KWPN | National Intermediate 1.20m | VB | Merrielijn 165, f... | Pion |
| Boudewijn | 1983 | S | NL | KWPN | VB | fokfamilie 2217 | Symfonie | |
| Bianca | 1983 | F | NL | KWPN | VB | fokfamilie 1668 | Naturel |

