Horse Breeding and Performance Results
Sandilot Ps Pedigree Chart by SporthorseData
Sandilot Ps Dam Offspring Competition Results
1st Dam: Petula Born: 1996 Breed: OLD, by Grandilot
| 27 Offspring of the 1st dam Petula | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Petty | 2002 | F | DE | OLDI | Baloubet du Rouet | |||
| Royce | 2004 | S | DE | OLDI | CSIO5* 1.60m | WFFS-free | Han 711 Operette | Cafe Au Lait |
| Adilot | 2005 | M | DE | OLDI | CSI4* 1.45m | OPERETTE, Hannove... | Ars Vivendi | |
| Centilotta | 2010 | F | DE | WEST | OPERETTE, Hannover Stutenstamm 2188403, Schridde 711 | Centadel | ||
| Centula | 2011 | F | DE | OLDI | Hauptstutbuch | OPERETTE, Hannover Stutenstamm 2188403, Schridde 711 | Centadel | |
| Sandilot Ps | 2012 | M | DE | OLDI | CSI5* 1.50m | OPERETTE, Hannove... | Stakkatol | |
| Viva Grandilota | 2013 | F | DE | OLDI | OPERETTE, Hannove... | Vivant van de Heffinck | ||
| Vivatula PS | 2015 | F | DE | OLDI | Vivant van de Heffinck | |||
| Vivalot Ps | 2015 | S | DE | OLDI | OPERETTE, Hannover Stutenstamm 2188403, Schridde 711 | unknown | ||
| Corpetula PS | 2016 | F | DE | OLDI | Cornet du Lys | |||
| Vespucci 20 | 2016 | M | DE | OLDI | Vivant van de Heffinck | |||
| Action-Grandi PS | 2016 | M | DE | OLDI | CSIO4* 1.45m | Action Blue | ||
| Cornet's Royce Ps | 2016 | M | DE | OLDI | OPERETTE, Hannover Stutenstamm 2188403, Schridde 711 | Cornet du Lys | ||
| Chaja Petula PS | 2017 | F | DE | OLDI | Chacoon Blue | |||
| Chacoon's Pitou PS | 2017 | M | DE | OLDI | CSN 1.30m | Chacoon Blue | ||
| Chapetula Blue PS | 2017 | F | DE | OLDI | CSIYH1* 1.25m | Chacoon Blue | ||
| Chadilara PS | 2017 | F | DE | OLDI | Chacoon Blue | |||
| Stakkalot PS | 2018 | M | DE | OLDI | CSI2* 1.35m | Stakkatol | ||
| Stella Paja PS | 2018 | F | DE | OLDI | Stakkatol | |||
| Messilot PS | 2019 | M | DE | OLDI | Mesulot Ps | |||
| Chadilot PS | 2019 | M | DE | OLDI | Chacfly PS | |||
| Chatujo PS | 2020 | M | DE | OLDI | Chacoon Blue | |||
| Cooper PS | 2020 | M | DE | OLDI | Chacoon Blue | |||
| Benjamin PS | 2020 | M | DE | OLDI | Baloutaire PS | |||
| Batulo PS | 2020 | M | DE | OLDI | Baloutaire PS | |||
| Cancun PS | 2021 | M | DE | OLDI | Chacoon Blue | |||
| Andilot | 2xxx | DE | International 1.40m | Ars Vivendi |

