Horse Breeding and Performance Results
Radunja Photos and Movies
Radunja Pedigree Chart by SporthorseData
Radunja Dam Offspring Competition Results
1st Dam: Watt Nuh Born: 1995 Breed: HAN Awards: St Pr Family: 316002195, by Weltmeyer
| 11 Offspring of the 1st dam Watt Nuh | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Radunja | 1999 | F | DE | HAN | St. Pr. | Rosentau | ||
| Furore | 2005 | F | DE | HAN | ASTFLANKE, Hannov... | Fürst Heinrich | ||
| Stanislaus | 2006 | M | DE | HAN | ASTFLANKE, Hannov... | Stedinger | ||
| Dynamite | 2007 | M | DE | HAN | ASTFLANKE, Hannov... | Don Frederico | ||
| So Watt | 2008 | F | DE | HAN | ASTFLANKE, Hannov... | Sir Donnerhall I | ||
| Sadunja | 2009 | F | DE | HAN | Staatsprämie | ASTFLANKE, Hannov... | Samarant | |
| Donna Augusta | 2010 | F | DE | HAN | ASTFLANKE, Hannov... | Don Presidente | ||
| Flatley 5 | 2011 | M | DE | HAN | National Novice 1.10m | ASTFLANKE, Hannov... | Fürst Romancier | |
| Fia | 2012 | F | DE | HAN | ASTFLANKE, Hannov... | Fürst Wettin | ||
| Don Noble | 2013 | S | DE | HAN | ASTFLANKE, Hannov... | Don Index | ||
| Diamantes Donnazul | 2015 | F | DE | GER | Diamante Azul |


