Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Bay
Sex:
Female
Date of Birth:
2017
Born In:
Awards:
VB
Reg Numbers:
Family:
fokfamilie 1666
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Minerva I S:
In the News and Articles (0)
Minerva I S Pedigree Chart by SporthorseData
| Mtf Starpower HAN-DE-08-DBR |
Stakkato HAN-DE-93-BAY |
Spartan HAN-DE-82-GR |
Servus | Sesam I | |
| Dombucht | |||||
| Gottilde | Gotthard | ||||
| Steingilde | 2194603 Steingilde | ||||
| Pia HAN-DE-89-BAY |
Pygmalion | Patras | O55A | ||
| Albalonga | |||||
| Goldfeder | Goldstern | ||||
| Wiatka | |||||
| Enjoy HAN-DE-00-GR |
Escudo I HAN-DE-91-BLK |
Espri | Eiger I | ||
| Diplomatin | HAN-833 | ||||
| Athene | Arkansas | ||||
| Winzerin | |||||
| Wyoming HAN-DE-86-GR |
Werther | Wendekreis | |||
| Meisterkrone | |||||
| Garde | Graphit | HAN-159 | |||
| Gandria | Han 350 | ||||
| Edelweis IV S KWPN-NL-09-GR |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Lverla KWPN-NL-93-DBR |
Giorgio KWPN-NL-88-BAY |
Wellington | Nimmerdor | FF-0498 | |
| Patty | 16796 STB | ||||
| Cityster | Notaris | ||||
| Troonster | |||||
| Overla KWPN-NL-73-BR |
Marco Polo | Poet | TB 1-h | ||
| Mirakel | O49A | ||||
| Kittie | Sinaeda | HOL-1907 | |||
| Verla |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Minerva I S Dam Offspring Competition Results
1st Dam: Edelweis IV S Born: 2009 Breed: KWPN Awards: keur sport(spr) Family: fokfamilie 1666, by unknown
| 8 Offspring of the 1st dam Edelweis IV S | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Insallah V S | 2013 | F | NL | KWPN | VB | fokfamilie 1666 | Mtf Starpower | |
| Julius Caesar II S | 2014 | S | NL | KWPN | CSN 1.50m | VB D-OC | fokfamilie 1666 | Zambesi |
| Kismet I S | 2015 | F | NL | KWPN | VB | fokfamilie 1666 | Zambesi | |
| Minerva I S | 2017 | F | NL | KWPN | VB | fokfamilie 1666 | Mtf Starpower | |
| Nigmet I S | 2018 | S | NL | KWPN | VB | fokfamilie 1666 | Heart Touch | |
| Olympus I S | 2019 | S | NL | KWPN | CSIYH1* 1.20m | fokfamilie 1666 | Chacfly PS | |
| Parabool III S | 2020 | F | NL | KWPN | fokfamilie 1666 | Latif V S | ||
| Ruzgar VI S | 2021 | F | NL | KWPN | fokfamilie 1666 | Latif V S |

