Horse Breeding and Performance Results
Julius Caesar II S Pedigree Chart by SporthorseData
| Zambesi KWPN-NL-04-BAY |
Heartbreaker KWPN-NL-89-BAY |
Nimmerdor KWPN-NL-72-BAY |
Farn | Fax I | HOL-8456 |
| Dorette | HOL-18b1 | ||||
| Ramonaa | Koridon | TB-3n | |||
| Friedhilde II | 498 | ||||
| Bacarole KWPN-NL-83-CH |
Silvano | Le Mexico | |||
| Marion | NL-162 / FF-0340 | ||||
| Orchidee | Uppercut | TB-1-s | |||
| Cleopatra | Merrielijn 25, fo... | ||||
| Calanda Z ZA-NL-99-CH |
Calvaro Z HOL-DE-87-BAY |
Caletto I | Cor de la Bryère | SF-93 | |
| Deka | HOL-730b | ||||
| Rixa | Capitol I | HOL-173 | |||
| Felicitas | |||||
| Alanda KWPN-NL-82-CH |
Le Mexico | Mexico | |||
| Peche Melba | |||||
| Rolanda | Kartouche | ||||
| Gorda | fok 8 | ||||
| Edelweis IV S KWPN-NL-09-GR |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Lverla KWPN-NL-93-DBR |
Giorgio KWPN-NL-88-BAY |
Wellington | Nimmerdor | FF-0498 | |
| Patty | 16796 STB | ||||
| Cityster | Notaris | ||||
| Troonster | |||||
| Overla KWPN-NL-73-BR |
Marco Polo | Poet | TB 1-h | ||
| Mirakel | O49A | ||||
| Kittie | Sinaeda | HOL-1907 | |||
| Verla |
Julius Caesar II S Dam Offspring Competition Results
1st Dam: Edelweis IV S Born: 2009 Breed: KWPN Awards: keur sport(spr) Family: fokfamilie 1666, by unknown
| 8 Offspring of the 1st dam Edelweis IV S | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Insallah V S | 2013 | F | NL | KWPN | VB | fokfamilie 1666 | Mtf Starpower | |
| Julius Caesar II S | 2014 | S | NL | KWPN | CSN 1.50m | VB D-OC | fokfamilie 1666 | Zambesi |
| Kismet I S | 2015 | F | NL | KWPN | VB | fokfamilie 1666 | Zambesi | |
| Minerva I S | 2017 | F | NL | KWPN | VB | fokfamilie 1666 | Mtf Starpower | |
| Nigmet I S | 2018 | S | NL | KWPN | VB | fokfamilie 1666 | Heart Touch | |
| Olympus I S | 2019 | S | NL | KWPN | CSIYH1* 1.20m | fokfamilie 1666 | Chacfly PS | |
| Parabool III S | 2020 | F | NL | KWPN | fokfamilie 1666 | Latif V S | ||
| Ruzgar VI S | 2021 | F | NL | KWPN | fokfamilie 1666 | Latif V S |

