Horse Breeding and Performance Results
Breed:
Hannoverian
Colour:
Brown
Sex:
Male
Date of Birth:
2006
Born In:
Comp Level:
Dressage Novice, 1st, A*, A**, L1, L2
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Longview:
In the News and Articles (0)
Longview Pedigree Chart by SporthorseData
| Lauries Crusador TB-GB-85-BAY |
Welsh Pageant TB-FR-66-BAY |
Tudor Melody TB-GB-56-BR |
Tudor Minstrel | Owen Tudor | TB-10-b |
| Sansonnet | TB-9c | ||||
| Matelda | Dante | TB-3n | |||
| Fairly Hot | TB-1n | ||||
| Picture Light TB-FR-54-BAY |
Court Martial | Fair Trial | TB-9-c | ||
| Instantaneous | TB-1-p | ||||
| Queen Of Light | Borealis | TB-1W | |||
| Picture Play | TB-1-s | ||||
| Square Note TB-GB-75-BAY |
High Top TB-IRE-69-BR |
Derring-Do | Darius | TB-1-t | |
| Sipsey Bridge | TB-21 | ||||
| Camenae | Vimy | TB-1-u | |||
| Madrilene | TB-11-a | ||||
| Piazza Del Grillo TB-GB-69-BR |
Le Levanstell | Le Lavandou | TB-4-p | ||
| Stella's Sister | TB-7 | ||||
| Umbrette | Umberto | TB-2f | |||
| Equation | TB-1-g | ||||
| Sophie 0X |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Each color represents a unique duplication
AdvertisementAdvertise with us!!!
Longview Dam Offspring Competition Results
1st Dam: Sophie Born: 200X, by unknown
| 23 Offspring of the 1st dam Sophie | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Letizia 35 | 2004 | F | DE | HAN | M2-dr. | Lauries Crusador | ||
| Scarlet Ohara | 2006 | F | DE | HAN | CDI2*-Int I | XALAPA, Hannover ... | Stedinger | |
| Longview | 2006 | M | DE | HAN | NDr-Nov | Lauries Crusador | ||
| Lisboeta | 2007 | F | DE | HAN | Staatsprämie | TB-9h | Lauries Crusador | |
| Rock Star 14 | 2007 | M | DE | WEST | National Intermediate 1.20m | Westf Stamm 273 | ||
| Bella Gold | 2008 | F | DE | WEST | National Intermediate 1.20m | Westf Stamm 273 | Belissimo M | |
| Mozart | 2008 | S | GR | GR | Paard 081430GrPs | fokfamilie 1618 | Meinart | |
| Elgar | 2009 | S | GR | GR | Paard 528012200901526GrPS | fokfamilie 1618 | Eros | |
| Burleigh | 2009 | S | DE | WEST | JUCKING, Hannover... | Beltoni | ||
| Ronja 2256 | 2009 | F | DE | WEST | CDI1*-PSG | Westf Stamm 273 | Rockwell | |
| Fleur | 2010 | F | NL | KWPN | ster | NORDIKA, Hannover... | Negro | |
| Challenge Accepted | 2011 | F | GB | KWPN | Challenge | |||
| Vicberg | 2011 | M | DE | HAN | CSI3* 1.50m | JULIANCA, Hannove... | Victorio | |
| Handsome Man | 2012 | S | NL | KWPN | VB | NORDIKA, Hannover... | Rhodium | |
| Innocent Man | 2013 | S | NL | KWPN | VB | NORDIKA, Hannover... | Charmeur | |
| Victor Hugo | 2014 | M | DE | HAN | JULIANCA, Hannove... | Viscount | ||
| Fanny | 2016 | F | NL | GR | Paard | fokfamilie 1618 | Eros | |
| Quentin | 2016 | M | DE | HAN | CSN 1.30m | JULIANCA, Hannover Stutenstamm 1188303, Schridde 130 | Qualito I | |
| VENEZIANO&s;S RHAPSODY | 2016 | S | DE | HAN | NDr-GP | ALPENBURG, Hannover Stutenstamm 1194003, Schridde 72 | Veneziano | |
| Blue Hors Valenzo | 2017 | S | DE | OLD | ALPENBURG, Hannover Stutenstamm 1194003, Schridde 72 | unknown | ||
| Vision | 2018 | S | DE | OLD | ALPENBURG, Hannover Stutenstamm 1194003, Schridde 72 | unknown | ||
| Deukalion Nobel | 2019 | M | DN | DK | Valverde NRW | |||
| Clifton | 2021 | M | CAN | CNW | Clintord I |

