Horse Breeding and Performance Results
Breed:
Westfalian
Colour:
Dark Brown
Sex:
Female
Height:
168cms ~ 16.2 hands
Date of Birth:
2008
Born In:
Comp Level:
Showjumping National Intermediate (1.20m)
Reg Numbers:
Family:
Westf Stamm 273
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Bella Gold:
In the News and Articles (0)
Bella Gold Pedigree Chart by SporthorseData
| Belissimo M RH-DE-99-CH |
Beltain HAN-DE-84-CH |
Bolero HAN-DE-75-CH |
Black Sky | Blast | TB-1-w |
| Madrilene | TB-11-a | ||||
| Baronesse | Bleep | TB-14-f | |||
| Atlastaube | |||||
| Gaenseliesel HAN-DE-73-CH |
Grande | Graf | Han 1157 | ||
| Duellfest | Han 827 | ||||
| Marbel | Marcio | TB-31 | |||
| Duellheldin | |||||
| Roxa RH-DE-80-CH |
Romadour II WEST-DE-69-BAY |
Romulus I | Remus I | ||
| Fabriana | |||||
| Gunda | Grünfink | ||||
| Dorette | |||||
| Lady WEST-DE-68-CH |
Lucius | Antonio Canale | TB-4 | ||
| Liebesmahl | TB-7b | ||||
| Welfe | Welfenprinz | ||||
| Flora | |||||
| Sophie 0X |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Bella Gold Dam Offspring Competition Results
1st Dam: Sophie Born: 200X, by unknown
| 23 Offspring of the 1st dam Sophie | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Letizia 35 | 2004 | F | DE | HAN | M2-dr. | Lauries Crusador | ||
| Scarlet Ohara | 2006 | F | DE | HAN | CDI2*-Int I | XALAPA, Hannover ... | Stedinger | |
| Longview | 2006 | M | DE | HAN | NDr-Nov | Lauries Crusador | ||
| Lisboeta | 2007 | F | DE | HAN | Staatsprämie | TB-9h | Lauries Crusador | |
| Rock Star 14 | 2007 | M | DE | WEST | National Intermediate 1.20m | Westf Stamm 273 | ||
| Bella Gold | 2008 | F | DE | WEST | National Intermediate 1.20m | Westf Stamm 273 | Belissimo M | |
| Mozart | 2008 | S | GR | GR | Paard 081430GrPs | fokfamilie 1618 | Meinart | |
| Elgar | 2009 | S | GR | GR | Paard 528012200901526GrPS | fokfamilie 1618 | Eros | |
| Burleigh | 2009 | S | DE | WEST | JUCKING, Hannover... | Beltoni | ||
| Ronja 2256 | 2009 | F | DE | WEST | CDI1*-PSG | Westf Stamm 273 | Rockwell | |
| Fleur | 2010 | F | NL | KWPN | ster | NORDIKA, Hannover... | Negro | |
| Challenge Accepted | 2011 | F | GB | KWPN | Challenge | |||
| Vicberg | 2011 | M | DE | HAN | CSI3* 1.50m | JULIANCA, Hannove... | Victorio | |
| Handsome Man | 2012 | S | NL | KWPN | VB | NORDIKA, Hannover... | Rhodium | |
| Innocent Man | 2013 | S | NL | KWPN | VB | NORDIKA, Hannover... | Charmeur | |
| Victor Hugo | 2014 | M | DE | HAN | JULIANCA, Hannove... | Viscount | ||
| Fanny | 2016 | F | NL | GR | Paard | fokfamilie 1618 | Eros | |
| Quentin | 2016 | M | DE | HAN | CSN 1.30m | JULIANCA, Hannover Stutenstamm 1188303, Schridde 130 | Qualito I | |
| VENEZIANO&s;S RHAPSODY | 2016 | S | DE | HAN | NDr-GP | ALPENBURG, Hannover Stutenstamm 1194003, Schridde 72 | Veneziano | |
| Blue Hors Valenzo | 2017 | S | DE | OLD | ALPENBURG, Hannover Stutenstamm 1194003, Schridde 72 | unknown | ||
| Vision | 2018 | S | DE | OLD | ALPENBURG, Hannover Stutenstamm 1194003, Schridde 72 | unknown | ||
| Deukalion Nobel | 2019 | M | DN | DK | Valverde NRW | |||
| Clifton | 2021 | M | CAN | CNW | Clintord I |

