Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Brown
Sex:
Stallion
Date of Birth:
1992
Born In:
Awards:
VB
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Kingston W:
In the News and Articles (0)
Kingston W Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Kingston W Dam Offspring Competition Results
1st Dam: Evita H Born: 1986 Breed: KWPN Awards: Stb Pref Prest Family: Karla-stam, Merrielijn 6, fokfamilie 721, by Triton
| 50 Offspring of the 1st dam Evita H | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Hallyoup | 1989 | F | NL | KWPN | National Intermediate 1.20m | VB | fokfamilie 245 | Boreas |
| Hevita | 1989 | F | NL | KWPN | ster | Fisiada, Merrieli... | Beaujolais | |
| Henry | 1989 | S | NL | KWPN | 2e_bez._KWPN | fokfamilie 477 | Rossini | |
| I | 1990 | S | NL | KWPN | VB | fokfamilie 382 | Concorde | |
| I | 1990 | S | NL | KWPN | VB | fokfamilie 382 | Concorde | |
| Indorado Z | 1990 | M | NL | KWPN | National Novice 1.10m | Fisiada, Merrieli... | Daimler B | |
| Investment | 1990 | M | NL | KWPN | National Intermediate 1.30m | VB | fokfamilie 1504 | Nimmerdor |
| Ivita | 1990 | F | NL | KWPN | Stb. | Merrielijn 149, f... | Damiro B | |
| Ivo | 1990 | M | NL | KWPN | National Novice 1.00m | ster | Merrielijn 185, f... | Duko |
| Immer | 1990 | S | NL | KWPN | VB | fokfamilie 148 | Daimler B | |
| Ivita | 1990 | F | NL | KWPN | Stb. | Darwin | ||
| Iegrim | 1990 | M | NL | KWPN | National Novice 1.10m | VB | fokfamilie 1632 | Treffer |
| Idool | 1990 | S | NL | KWPN | VB | Dutchboy | ||
| Independence | 1990 | M | NL | KWPN | National Novice 1.10m | VB | Yranta-stam, Merr... | Ladalco |
| Ivanti | 1990 | M | NL | KWPN | National Novice 1.10m | VB | fokfamilie 2002 | Belasco |
| Imposant | 1990 | M | NL | KWPN | National Novice 1.00m | VB | Cocktail | |
| Invita | 1990 | F | NL | KWPN | National Grand Prix 1.40m | Relanse-stam, Mer... | Wolfgang | |
| Isaline | 1990 | F | NL | KWPN | Stb. | Sultan | ||
| Isar | 1990 | S | NL | KWPN | VB | Karla-stam, Merri... | Daimler B | |
| Isodora | 1990 | F | NL | KWPN | National Novice 1.00m | Sit this One Out | ||
| Icovita | 1990 | F | NL | KWPN | National Intermediate 1.20m | Stb. | Concorde | |
| Illusion | 1990 | F | NL | KWPN | NDr-Nov | VB | fokfamilie 483 | Voltaire |
| Ichnas D | 1990 | S | NL | KWPN | VB | fokfamilie 1526 | Wisconsin | |
| Imbor | 1990 | M | NL | KWPN | National Intermediate 1.20m | VB | fokfamilie 245 | Darnels |
| Ivitus | 1990 | M | NL | KWPN | National Novice 1.00m | VB | Purioso | |
| Jardin | 1991 | M | NL | KWPN | National Novice 1.00m | VB | NEVA, Hannover St... | Sultan |
| Janos S | 1991 | M | NL | KWPN | National Novice 1.10m | VB | Floriaantje-stam,... | Wolfgang |
| Joy | 1991 | M | NL | KWPN | National Novice 1.10m | VB | Ditmar | |
| Jerny | 1991 | F | NL | KWPN | National Novice 1.10m | Stb. sport(dr) | Merrielijn 141, f... | Dreamstreet |
| Juris | 1991 | S | NL | KWPN | VB | Concorde | ||
| John | 1991 | S | NL | KWPN | VB | , , fokfamilie 267 | Ahoy | |
| Jenny H | 1991 | F | NL | KWPN | Actueel | |||
| Jovani | 1991 | M | NL | KWPN | National Intermediate 1.30m | VB | Loma-stam, Merrie... | Wilhelmus |
| Jita | 1991 | F | NL | KWPN | Stb. | Merrielijn 214, f... | Amethist | |
| Jappeloupe | 1991 | M | NL | KWPN | National Novice 1.00m | VB | Karla-stam, Merri... | Daimler B |
| Jonas | 1991 | S | NL | KWPN | Fisiada, Merrieli... | Daimler B | ||
| Jasper | 1991 | S | NL | KWPN | VB | fokfamilie 1786 | Caruso | |
| Jachinta | 1991 | F | NL | KWPN | National Novice 1.00m | Stb. | fokfamilie 1618 | Rex Magna |
| Jordy | 1991 | S | NL | KWPN | National Intermediate 1.20m | VB | fokfamilie 308 | Mytens |
| Junita | 1991 | F | NL | KWPN | National Novice 1.10m | ster | Darnels | |
| Jevita | 1991 | F | NL | KWPN | ster | Equador | ||
| Jolly | 1991 | F | NL | KWPN | Stb. | fokfamilie 1632 | Concorde | |
| J'Espere | 1991 | M | NL | KWPN | VB | fokfamilie 477 | Rossini | |
| Jumbo Designe | 1991 | S | NL | KWPN | National Intermediate 1.30m | fokfamilie 382 | Recruut | |
| Jevita | 1991 | F | NL | KWPN | National Intermediate 1.20m | ster | Yranta-stam, Merr... | Ladalco |
| Jolieta | 1991 | F | NL | KWPN | Recruut | |||
| Kevin | 1992 | M | NL | KWPN | National Novice 1.00m | VB | Yranta-stam, Merr... | Ladalco |
| Kallista | 1992 | F | NL | KWPN | National Novice 1.10m | VB sport(dr) | fokfamilie 1786 | Ulft |
| Kalusha | 1992 | M | NL | KWPN | National Novice 1.10m | VB | Floriaantje-stam,... | Aram |
| Kingston W | 1992 | S | NL | KWPN | VB | Daimler B |

