Horse Breeding and Performance Results
Katja Pedigree Chart by SporthorseData
Katja Dam Offspring Competition Results
1st Dam: Esther50 Born: 1986 Breed: KWPN, by Zeddam
| 50 Offspring of the 1st dam Esther50 | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Highsense | 1989 | F | NL | KWPN | National Novice 1.10m | ster | Aktion | |
| Hes | 1989 | S | NL | KWPN | VB | Merrielijn 118, f... | Boreas | |
| Hedwig | 1989 | F | NL | KWPN | National Novice 1.00m | keur | Merrielijn 153, f... | Notaris |
| Hadja | 1989 | S | NL | KWPN | VB | Merrielijn 84, fo... | Sire d'Hotot | |
| Gesther | 1989 | F | DE | MV | Mecklenburger Stu... | Gigant | ||
| Iris IV Nld | 1990 | F | NL | KWPN | Stb. | Merrielijn 134, fokfamilie 55 | Linards | |
| Irco | 1990 | S | NL | KWPN | VB | Merrielijn 84, fo... | Sire d'Hotot | |
| Imarilla | 1990 | F | NL | KWPN | VB | Merrielijn 77, fo... | Landlord Z | |
| Iglesias | 1990 | M | NL | KWPN | National Intermediate 1.20m | aangew.verr.ond. | Merrielijn 153, f... | Julio Mariner |
| Ilze | 1990 | F | NL | KWPN | ster | fokfamilie 2297 | Beethoven | |
| Ipsilon | 1990 | F | NL | KWPN | National Intermediate 1.30m | sport(spr) | Vubanta-stam, fok... | Campari B |
| Imagine | 1990 | F | NL | KWPN | Merrielijn 204, f... | Sultan | ||
| Irma | 1990 | F | NL | KWPN | Stb. | fokfamilie 736 | Conveyer | |
| Igor | 1990 | S | NL | KWPN | National Novice 1.10m | VB | Merrielijn 119, f... | Dublin |
| Irena | 1990 | F | NL | KWPN | National Grand Prix 1.40m | sport(spr) Stb. | Merrielijn 69, fo... | Sit this One Out |
| Iwald | 1990 | M | NL | KWPN | NDr-Nov | VB | Thorwald | |
| Jasmijn | 1991 | F | NL | KWPN | National Novice 1.00m | Stb. | Merrielijn 118, f... | Dukaat |
| Jolie | 1991 | F | NL | KWPN | National Novice 1.00m | Stb. | Merrielijn 204, f... | Sultan |
| Jasper | 1991 | M | NL | KWPN | VB | fokfamilie 235 | Belmondo | |
| Jolanda | 1991 | F | NL | KWPN | Stb. | Ditmar | ||
| Jessie | 1991 | F | NL | KWPN | NDr-Nov | VB | fokfamilie 2297 | Casanova |
| Jesther | 1991 | F | NL | KWPN | VB | Zeres | ||
| Jumping | 1991 | F | NL | KWPN | Olympic/World Championships 1.70m | sport(spr) | Vubanta-stam, fok... | Linards |
| Joyce | 1991 | F | NL | KWPN | National Novice 1.00m | Stb. | Westf Stamm 293, ... | Sultan |
| Jamiro | 1991 | M | NL | KWPN | National Novice 1.00m | VB | fokfamilie 616 | Damiro B |
| Kembly | 1992 | F | NL | KWPN | ster | Westf Stamm 293, ... | Gershwin | |
| Kimberly | 1992 | F | NL | KWPN | National Intermediate 1.30m | sport(spr) Elite prest | Merrielijn 69, fo... | Flemmingh |
| Kasper | 1992 | S | NL | KWPN | VB | Merrielijn 134, f... | Linards | |
| Kimberly U | 1992 | F | NL | KWPN | National Grand Prix 1.40m | Merrielijn 57, fo... | Quidam de Revel | |
| Kellington | 1992 | M | NL | KWPN | National Novice 1.00m | VB | Merrielijn 153, f... | Wellington |
| Kelvin | 1992 | S | NL | KWPN | VB | Ditmar | ||
| Kennedy | 1992 | S | NL | KWPN | VB | fokfamilie 1936 | Damiro B | |
| Kameril | 1992 | S | NL | KWPN | VB | Merrielijn 77, fo... | Goodtimes | |
| Karina | 1992 | F | NL | KWPN | ster | fokfamilie 235 | Facet | |
| Katinka | 1992 | F | NL | KWPN | National Novice 1.00m | Stb. | Merrielijn 118, f... | Einstein |
| Halina 18 | 1992 | F | DE | HAN | KATI, Hannover Stutenstamm 1192507, Schridde 361 | Hitchcock | ||
| Ella Fizz | 1992 | F | DE | HAN | NADERTA II, Hanno... | Eldorado | ||
| Katja | 1992 | F | NL | KWPN | Stb. | fokfamilie 736 | Elberton | |
| Lesley | 1993 | F | NL | KWPN | VB | Merrielijn 75, fo... | Naturel | |
| Lucky Lady | 1993 | F | NL | KWPN | Stb. | fokfamilie 198 | Elcaro | |
| Lavieta | 1993 | F | NL | KWPN | NDr-Nov | Stb. | Merrielijn 118, f... | Einstein |
| Lisette | 1993 | F | NL | KWPN | VB | Merrielijn 69, fo... | Burggraaf | |
| Lucky Boy U | 1993 | M | NL | KWPN | National Novice 1.10m | fokfamilie 235 | Facet | |
| Liesje | 1993 | F | NL | KWPN | Stb. | Merrielijn 204, f... | Grafiet | |
| Lester | 1993 | S | NL | KWPN | VB | Merrielijn 119, f... | Einstein | |
| Lorette | 1993 | F | NL | KWPN | VB | Merrielijn 153, f... | Wellington | |
| Christobalito | 1993 | M | DE | RPS | National Intermediate 1.30m | Westf Stamm 368 | Cordalme Z | |
| Lester | 1993 | F | NL | KWPN | VB | Cambridge Cole | ||
| Wardance | 1993 | F | DE | HAN | Hauptstutbuch | Warkant | ||
| Ramirez | 1994 | M | DE | HAN | National Novice 1.10m | KATI, Hannover St... | Ritual |

