Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Dark Brown
Sex:
Female
Height:
166cms ~ 16.1½ hands
Date of Birth:
1991
Born In:
Awards:
Stb.
Comp Level:
Showjumping National Novice (1.00m)
Reg Numbers:
Family:
Westf Stamm 293, ...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Joyce:
In the News and Articles (0)
Joyce Pedigree Chart by SporthorseData
| Sultan KWPN-NL-76-BAY |
Marinier SF-FR-71-BAY |
Juriste FDS-FR-53-CH |
Ultimate | Umidwar | TB-3e |
| No Go | TB-16-f | ||||
| Eteuse | Relleville | ||||
| Queteuse | |||||
| Bienvenue SF-FR-67-BAY |
Un Prince | El Relicario | TB-27 | ||
| Une Princesse | TB-5 | ||||
| Tenue | Galant de Sartilly | ||||
| Harmonieuse | |||||
| Nireina KWPN-NL-72 |
Joost HOL-DE-68-BAY |
Consul | Cottage Son | TB-2-b | |
| Isolde | HOL-1907 | ||||
| Ulana | Anblick | TB-9-h | |||
| Diastolchen | HOL-242 | ||||
| Ireina KWPN-NL-67 |
Artilleur | Kami de l'Ile | |||
| Colombe | |||||
| Areina | Ulrich | ||||
| Nureina | fok 60 Reina-stam | ||||
| Esther50 8x |
Formateur SGLD-NL-64-BAY |
Polaris HOL-DE-59-BAY |
Polarfürst | Totilas | T16A Tonga (HG Trak) |
| Polarfahrt | T1C | ||||
| Corinne | Lopshorn | HOL-253 | |||
| Itala | HOL-1332 | ||||
| Louwra A NWP-NL-60 |
Content | Consul | |||
| Novonda | |||||
| Nellie A | Tarzan | ||||
| Nebine | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Joyce Dam Offspring Competition Results
1st Dam: Esther50 Born: 198x, by Formateur
| 50 Offspring of the 1st dam Esther50 | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Highsense | 1989 | F | NL | KWPN | National Novice 1.10m | ster | Aktion | |
| Hes | 1989 | S | NL | KWPN | VB | Merrielijn 118, f... | Boreas | |
| Hedwig | 1989 | F | NL | KWPN | National Novice 1.00m | keur | Merrielijn 153, f... | Notaris |
| Hadja | 1989 | S | NL | KWPN | VB | Merrielijn 84, fo... | Sire d'Hotot | |
| Gesther | 1989 | F | DE | MV | Mecklenburger Stu... | Gigant | ||
| Iris IV Nld | 1990 | F | NL | KWPN | Stb. | Merrielijn 134, fokfamilie 55 | Linards | |
| Irco | 1990 | S | NL | KWPN | VB | Merrielijn 84, fo... | Sire d'Hotot | |
| Imarilla | 1990 | F | NL | KWPN | VB | Merrielijn 77, fo... | Landlord Z | |
| Iglesias | 1990 | M | NL | KWPN | National Intermediate 1.20m | aangew.verr.ond. | Merrielijn 153, f... | Julio Mariner |
| Ilze | 1990 | F | NL | KWPN | ster | fokfamilie 2297 | Beethoven | |
| Ipsilon | 1990 | F | NL | KWPN | National Intermediate 1.30m | sport(spr) | Vubanta-stam, fok... | Campari B |
| Imagine | 1990 | F | NL | KWPN | Merrielijn 204, f... | Sultan | ||
| Irma | 1990 | F | NL | KWPN | Stb. | fokfamilie 736 | Conveyer | |
| Igor | 1990 | S | NL | KWPN | National Novice 1.10m | VB | Merrielijn 119, f... | Dublin |
| Irena | 1990 | F | NL | KWPN | National Grand Prix 1.40m | sport(spr) Stb. | Merrielijn 69, fo... | Sit this One Out |
| Iwald | 1990 | M | NL | KWPN | NDr-Nov | VB | Thorwald | |
| Jasmijn | 1991 | F | NL | KWPN | National Novice 1.00m | Stb. | Merrielijn 118, f... | Dukaat |
| Jolie | 1991 | F | NL | KWPN | National Novice 1.00m | Stb. | Merrielijn 204, f... | Sultan |
| Jasper | 1991 | M | NL | KWPN | VB | fokfamilie 235 | Belmondo | |
| Jolanda | 1991 | F | NL | KWPN | Stb. | Ditmar | ||
| Jessie | 1991 | F | NL | KWPN | NDr-Nov | VB | fokfamilie 2297 | Casanova |
| Jesther | 1991 | F | NL | KWPN | VB | Zeres | ||
| Jumping | 1991 | F | NL | KWPN | Olympic/World Championships 1.70m | sport(spr) | Vubanta-stam, fok... | Linards |
| Joyce | 1991 | F | NL | KWPN | National Novice 1.00m | Stb. | Westf Stamm 293, ... | Sultan |
| Jamiro | 1991 | M | NL | KWPN | National Novice 1.00m | VB | fokfamilie 616 | Damiro B |
| Kembly | 1992 | F | NL | KWPN | ster | Westf Stamm 293, ... | Gershwin | |
| Kimberly | 1992 | F | NL | KWPN | National Intermediate 1.30m | sport(spr) Elite prest | Merrielijn 69, fo... | Flemmingh |
| Kasper | 1992 | S | NL | KWPN | VB | Merrielijn 134, f... | Linards | |
| Kimberly U | 1992 | F | NL | KWPN | National Grand Prix 1.40m | Merrielijn 57, fo... | Quidam de Revel | |
| Kellington | 1992 | M | NL | KWPN | National Novice 1.00m | VB | Merrielijn 153, f... | Wellington |
| Kelvin | 1992 | S | NL | KWPN | VB | Ditmar | ||
| Kennedy | 1992 | S | NL | KWPN | VB | fokfamilie 1936 | Damiro B | |
| Kameril | 1992 | S | NL | KWPN | VB | Merrielijn 77, fo... | Goodtimes | |
| Karina | 1992 | F | NL | KWPN | ster | fokfamilie 235 | Facet | |
| Katinka | 1992 | F | NL | KWPN | National Novice 1.00m | Stb. | Merrielijn 118, f... | Einstein |
| Halina 18 | 1992 | F | DE | HAN | KATI, Hannover Stutenstamm 1192507, Schridde 361 | Hitchcock | ||
| Ella Fizz | 1992 | F | DE | HAN | NADERTA II, Hanno... | Eldorado | ||
| Katja | 1992 | F | NL | KWPN | Stb. | fokfamilie 736 | Elberton | |
| Lesley | 1993 | F | NL | KWPN | VB | Merrielijn 75, fo... | Naturel | |
| Lucky Lady | 1993 | F | NL | KWPN | Stb. | fokfamilie 198 | Elcaro | |
| Lavieta | 1993 | F | NL | KWPN | NDr-Nov | Stb. | Merrielijn 118, f... | Einstein |
| Lisette | 1993 | F | NL | KWPN | VB | Merrielijn 69, fo... | Burggraaf | |
| Lucky Boy U | 1993 | M | NL | KWPN | National Novice 1.10m | fokfamilie 235 | Facet | |
| Liesje | 1993 | F | NL | KWPN | Stb. | Merrielijn 204, f... | Grafiet | |
| Lester | 1993 | S | NL | KWPN | VB | Merrielijn 119, f... | Einstein | |
| Lorette | 1993 | F | NL | KWPN | VB | Merrielijn 153, f... | Wellington | |
| Christobalito | 1993 | M | DE | RPS | National Intermediate 1.30m | Westf Stamm 368 | Cordalme Z | |
| Lester | 1993 | F | NL | KWPN | VB | Cambridge Cole | ||
| Wardance | 1993 | F | DE | HAN | Hauptstutbuch | Warkant | ||
| Ramirez | 1994 | M | DE | HAN | National Novice 1.10m | KATI, Hannover St... | Ritual |

