Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Grey
Sex:
Female
Height:
166cms ~ 16.1½ hands
Date of Birth:
1988
Born In:
Awards:
Stb.
Reg Numbers:
Family:
fokfamilie 153
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Gankie:
In the News and Articles (0)
Gankie Pedigree Chart by SporthorseData
| Uniform KWPN-NL-78-GR |
Wahtamin TB-GB-69-GR |
I Say TB-IRE-62-BAY |
Sayajirao | Nearco | TB-4-r |
| Rosy Legend | TB-3n | ||||
| Isetta | Morland | TB-20-a | |||
| Isolda | TB-8 | ||||
| Miss Rhona TB-GB-55-GR |
Neron | Nearco | TB-4-r | ||
| Love's Legend | TB-6-f | ||||
| Lady Rhona | Bellacose | TB-2-i | |||
| Greywell | TB 28 | ||||
| Liris KWPN-NL-70-GR |
Eros SGLD-NL-63-CH |
Amor | Herrscher | SWB-F2 | |
| Barba | HOL-1521 | ||||
| Areina | Ulrich | ||||
| Nureina | fok 60 Reina-stam | ||||
| Hoera SGLD-NL-60-GR |
Prince Ajax | Ajax | |||
| Osliva | |||||
| unknown | unknown | ||||
| unknown | |||||
| Anoek KWPN-NL-82 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Gankie Dam Offspring Competition Results
1st Dam: Anoek Born: 1982 Breed: KWPN, by unknown
| 50 Offspring of the 1st dam Anoek | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Eelke | 1986 | S | NL | KWPN | VB | Brook Acres Silversul | ||
| Ester | 1986 | F | NL | KWPN | fokfamilie 1770 | Zebulon | ||
| Elkaludo | 1986 | M | NL | KWPN | National Novice 1.10m | VB | Lector | |
| Elza | 1986 | F | NL | KWPN | National Novice 1.10m | sport(dr) Stb. | fokfamilie 1995 | Weratosthenes |
| Eclips | 1986 | M | NL | KWPN | NDr-Nov | VB | Souvenir | |
| Evita | 1986 | F | NL | KWPN | VB | fokfamilie 114 | Master | |
| Eranneke | 1986 | F | NL | KWPN | NDr-Nov | Stb. | Able Albert | |
| Enneke | 1986 | F | NL | KWPN | VB | Waterman | ||
| Earlyboy | 1986 | S | NL | KWPN | VB | Amor | ||
| Equador | 1986 | M | NL | KWPN | VB | Lady Reveil-stam,... | Legaat | |
| Ecor | 1986 | S | NL | KWPN | VB | Merrielijn 171, f... | Cor de la Bryère | |
| Etoile | 1986 | M | NL | KWPN | VB | Ramano | ||
| Empress S | 1986 | F | NL | KWPN | VB | Zeno | ||
| Esprie | 1986 | S | NL | KWPN | VB | fokfamilie 1997 | Voltaire | |
| Elco | 1986 | S | NL | KWPN | VB | Zooloog | ||
| Enja | 1986 | F | NL | KWPN | VB | Aram | ||
| Excelent | 1986 | S | NL | KWPN | VB | Visioen | ||
| Exponent | 1986 | S | NL | KWPN | VB | Zodion | ||
| Ebel | 1986 | S | NL | KWPN | VB | Zeno | ||
| Emperor | 1986 | S | NL | KWPN | National Intermediate 1.20m | VB | Able Albert | |
| Everest | 1986 | S | NL | KWPN | VB | JABLONIKA, Hannov... | Zirkoon | |
| Enka | 1986 | F | NL | KWPN | Stb. | fokfamilie 268 | Ureterp | |
| Enkie | 1986 | F | NL | KWPN | VB | Huzaar | ||
| Faniki | 1987 | F | NL | KWPN | VB | Able Albert | ||
| Fany | 1987 | F | NL | KWPN | VB | Visioen | ||
| Freerk | 1987 | S | NL | KWPN | VB | Cambridge Cole | ||
| Fion | 1987 | M | NL | KWPN | VB | Pion | ||
| Fiorella | 1987 | F | NL | KWPN | VB | Liberto | ||
| Fija | 1987 | F | NL | KWPN | VB | Zuidpool | ||
| Fanka | 1987 | M | NL | KWPN | VB | Navigator | ||
| Fiksone | 1987 | F | NL | KWPN | Nomana-stam, Merr... | Barbados | ||
| Franka | 1987 | F | NL | KWPN | Stb. | fokfamilie 1770 | Zebulon | |
| Ferdinand | 1987 | S | NL | KWPN | VB | Souvenir | ||
| Fellow | 1987 | S | NL | KWPN | VB | fokfamilie 114 | Unicum | |
| Ferdinand | 1987 | S | NL | KWPN | VB | Marinier | ||
| Farouck | 1987 | S | NL | KWPN | VB | fokfamilie 1997 | Renville | |
| Fantasy | 1987 | M | NL | KWPN | National Intermediate 1.20m | VB | Lady Reveil-stam,... | Legaat |
| Gullit | 1988 | M | NL | KWPN | M2-dr. | 3e_bez._KWPN | Caruso | |
| Goliath | 1988 | S | NL | KWPN | VB | fokfamilie 114 | Unicum | |
| Garant | 1988 | M | NL | KWPN | National Novice 1.10m | fokfamilie 1959 | Zeno | |
| Gravin | 1988 | F | NL | KWPN | Stb. | Lady Reveil-stam,... | Katell | |
| Gindiaan | 1988 | S | NL | KWPN | VB | Indiaan | ||
| Gilbert | 1988 | S | NL | KWPN | VB | Ureterp | ||
| Geertje | 1988 | F | NL | KWPN | Stb. | Cambridge Cole | ||
| Gabriella | 1988 | F | NL | KWPN | National Novice 1.10m | ster sport(dr) | JABLONIKA, Hannov... | Zirkoon |
| Gankie | 1988 | F | NL | KWPN | Stb. | fokfamilie 153 | Uniform | |
| Gini | 1988 | F | NL | KWPN | keur | fokfamilie 1821 | Boreas | |
| Gulit | 1988 | M | NL | KWPN | National Intermediate 1.35m | VB | Ultrazon | |
| Gerry | 1988 | F | NL | KWPN | ster | Nomana-stam, Merr... | Barbados | |
| Geodeet | 1988 | M | NL | KWPN | National Intermediate 1.20m | VB | Legaat |

