Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Brown
Sex:
Female
Height:
162cms ~ 16.0 hands
Date of Birth:
1988
Born In:
Awards:
ster sport(dr)
Comp Level:
Showjumping National Novice (1.10m)
Reg Numbers:
Family:
JABLONIKA, Hannov...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Gabriella:
In the News and Articles (0)
Gabriella Pedigree Chart by SporthorseData
| Zirkoon KWPN-NL-81-BAY |
Nurprimus HAN-DE-72-BR |
Pinturischio TB-GB-58-BAY |
Pinza | Chanteur II | TB-4 |
| Pasqua | TB-3-i | ||||
| Natalina da Murano | Orsenigo | TB-16 | |||
| Nervesa | TB-4R | ||||
| Dulderform HAN-DE-65-BR |
Duden II | Duellant | Han 628 | ||
| Löwenart | DEHITA, Hannover Stutenstamm 1189702, Schridde 229 | ||||
| Grundpalme | Gmunden | ||||
| Friesenhexe | |||||
| S.Waldfee OLD-DE-76-DK |
Waidmannsheil HAN-DE-67-BLK |
Waidmannsdank | Neckar | TB-4-r | |
| Waldrun | TB 5-h | ||||
| Felsenburg | Ferdinand | 1189002 Finette / 0423 | |||
| Goldstunde | |||||
| Freia OLD-DE-70 |
Furioso II | Furioso | TB-1-o | ||
| Dame de Ranville | |||||
| Marga | Alchimist | ||||
| Marguta III | |||||
| Anoek KWPN-NL-82 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Gabriella Dam Offspring Competition Results
1st Dam: Anoek Born: 1982 Breed: KWPN, by unknown
| 50 Offspring of the 1st dam Anoek | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Eelke | 1986 | S | NL | KWPN | VB | Brook Acres Silversul | ||
| Ester | 1986 | F | NL | KWPN | fokfamilie 1770 | Zebulon | ||
| Elkaludo | 1986 | M | NL | KWPN | National Novice 1.10m | VB | Lector | |
| Elza | 1986 | F | NL | KWPN | National Novice 1.10m | sport(dr) Stb. | fokfamilie 1995 | Weratosthenes |
| Eclips | 1986 | M | NL | KWPN | NDr-Nov | VB | Souvenir | |
| Evita | 1986 | F | NL | KWPN | VB | fokfamilie 114 | Master | |
| Eranneke | 1986 | F | NL | KWPN | NDr-Nov | Stb. | Able Albert | |
| Enneke | 1986 | F | NL | KWPN | VB | Waterman | ||
| Earlyboy | 1986 | S | NL | KWPN | VB | Amor | ||
| Equador | 1986 | M | NL | KWPN | VB | Lady Reveil-stam,... | Legaat | |
| Ecor | 1986 | S | NL | KWPN | VB | Merrielijn 171, f... | Cor de la Bryère | |
| Etoile | 1986 | M | NL | KWPN | VB | Ramano | ||
| Empress S | 1986 | F | NL | KWPN | VB | Zeno | ||
| Esprie | 1986 | S | NL | KWPN | VB | fokfamilie 1997 | Voltaire | |
| Elco | 1986 | S | NL | KWPN | VB | Zooloog | ||
| Enja | 1986 | F | NL | KWPN | VB | Aram | ||
| Excelent | 1986 | S | NL | KWPN | VB | Visioen | ||
| Exponent | 1986 | S | NL | KWPN | VB | Zodion | ||
| Ebel | 1986 | S | NL | KWPN | VB | Zeno | ||
| Emperor | 1986 | S | NL | KWPN | National Intermediate 1.20m | VB | Able Albert | |
| Everest | 1986 | S | NL | KWPN | VB | JABLONIKA, Hannov... | Zirkoon | |
| Enka | 1986 | F | NL | KWPN | Stb. | fokfamilie 268 | Ureterp | |
| Enkie | 1986 | F | NL | KWPN | VB | Huzaar | ||
| Faniki | 1987 | F | NL | KWPN | VB | Able Albert | ||
| Fany | 1987 | F | NL | KWPN | VB | Visioen | ||
| Freerk | 1987 | S | NL | KWPN | VB | Cambridge Cole | ||
| Fion | 1987 | M | NL | KWPN | VB | Pion | ||
| Fiorella | 1987 | F | NL | KWPN | VB | Liberto | ||
| Fija | 1987 | F | NL | KWPN | VB | Zuidpool | ||
| Fanka | 1987 | M | NL | KWPN | VB | Navigator | ||
| Fiksone | 1987 | F | NL | KWPN | Nomana-stam, Merr... | Barbados | ||
| Franka | 1987 | F | NL | KWPN | Stb. | fokfamilie 1770 | Zebulon | |
| Ferdinand | 1987 | S | NL | KWPN | VB | Souvenir | ||
| Fellow | 1987 | S | NL | KWPN | VB | fokfamilie 114 | Unicum | |
| Ferdinand | 1987 | S | NL | KWPN | VB | Marinier | ||
| Farouck | 1987 | S | NL | KWPN | VB | fokfamilie 1997 | Renville | |
| Fantasy | 1987 | M | NL | KWPN | National Intermediate 1.20m | VB | Lady Reveil-stam,... | Legaat |
| Gullit | 1988 | M | NL | KWPN | M2-dr. | 3e_bez._KWPN | Caruso | |
| Goliath | 1988 | S | NL | KWPN | VB | fokfamilie 114 | Unicum | |
| Garant | 1988 | M | NL | KWPN | National Novice 1.10m | fokfamilie 1959 | Zeno | |
| Gravin | 1988 | F | NL | KWPN | Stb. | Lady Reveil-stam,... | Katell | |
| Gindiaan | 1988 | S | NL | KWPN | VB | Indiaan | ||
| Gilbert | 1988 | S | NL | KWPN | VB | Ureterp | ||
| Geertje | 1988 | F | NL | KWPN | Stb. | Cambridge Cole | ||
| Gabriella | 1988 | F | NL | KWPN | National Novice 1.10m | ster sport(dr) | JABLONIKA, Hannov... | Zirkoon |
| Gankie | 1988 | F | NL | KWPN | Stb. | fokfamilie 153 | Uniform | |
| Gini | 1988 | F | NL | KWPN | keur | fokfamilie 1821 | Boreas | |
| Gulit | 1988 | M | NL | KWPN | National Intermediate 1.35m | VB | Ultrazon | |
| Gerry | 1988 | F | NL | KWPN | ster | Nomana-stam, Merr... | Barbados | |
| Geodeet | 1988 | M | NL | KWPN | National Intermediate 1.20m | VB | Legaat |

