Horse Breeding and Performance Results
Breed:
Pura Raza Español
Colour:
Grey
Sex:
Male
Date of Birth:
2000
Born In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Licensed Studbooks:
ANCCE
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Fer Tenillo267:
In the News and Articles (0)
Fer Tenillo267 Pedigree Chart by SporthorseData
| unknown |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Cana7777 8x |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Zarina 2 9x |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Fer Tenillo267 Dam Offspring Competition Results
1st Dam: Cana7777 Born: 198x, by unknown
| 37 Offspring of the 1st dam Cana7777 | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Grr555 | 1940 | F | DE | HAN | Han 771 | unknown | ||
| Charmant2 | 1961 | F | BEL | BWP | Stb. | unknown | ||
| Martyal2 | 1964 | M | SP | PRE | unknown | |||
| Dori5652 | 1966 | F | DE | HAN | International 1.40m | unknown | ||
| Raberg2555 | 1970 | S | DE | HOL | unknown | |||
| H-Muoa2 | 1971 | M | DE | HOL | ster | Holst Stamm 242 | unknown | |
| Oelaa2 | 1973 | M | NL | KWPN | pref keur | Holst Stamm 242 | unknown | |
| Vibtreo III24 | 1975 | M | SP | PRE | unknown | |||
| Rieltrga2 | 1975 | M | KWPN | keur prest | 17498 | unknown | ||
| Tula Z2 | 1977 | M | KWPN | unknown | ||||
| Wilna44444 | 1980 | M | NL | KWPN | VB | Merrielijn 202, f... | unknown | |
| Andte2222 | 1982 | F | NL | KWPN | unknown | |||
| Wen222 | 1984 | F | DE | HOL | HOL-18 | unknown | ||
| Estca II2 | 1986 | F | SP | PRE | unknown | |||
| Ensa IIjjjj | 1986 | F | SP | PRE | unknown | |||
| Vera3 | 198x | F | NL | KWPN | Keur-Sport-(Dres) | unknown | ||
| Primbsse55566 | 198x | F | BWP | unknown | ||||
| Clette5555 | 1990 | F | CH | CH | CH382 | unknown | ||
| Queeve3333 | 1993 | F | BWP | unknown | ||||
| Nulna5656 | 1995 | M | KWPN | unknown | ||||
| Catrarlie Z5555 | 1995 | M | ZA | unknown | ||||
| Culnat44444 | 1996 | M | NL | ZA | unknown | |||
| Tttttrrreeeor V2 | 1996 | S | BEL | BWP | CSIO5* 1.60m | app: BWP, SF, | Han 763 | unknown |
| Cana B iuZ4 | 1997 | M | NL | ZA | unknown | |||
| Marl2 | 1997 | F | DE | HOL | unknown | |||
| 456 Ii B Z | 1998 | M | NL | unknown | ||||
| Cala Z4 | 1998 | F | ZA | National Grand Prix 1.40m | unknown | |||
| Cubat Z555 | 1999 | M | NL | ZA | unknown | |||
| Marlousses5555 | 199X | M | unknown | |||||
| Cadla456 | 199x | F | unknown | |||||
| ToniaI44 | 199x | F | DE | unknown | ||||
| Fer Tenillo267 | 2000 | M | SP | PRE | unknown | |||
| Rinck2 | 2001 | S | BEL | BWP | International 1.40m | HOL-27 | unknown | |
| Ferago4 | 2007 | M | SP | PRE | unknown | |||
| Laa III2 | 20xx | F | unknown | |||||
| Zageb444 | ???? | S | International 1.40m | unknown | ||||
| Caro444 | ???? | M | unknown |
