Horse Breeding and Performance Results
Derina Pedigree Chart by SporthorseData
Derina Dam Offspring Competition Results
1st Dam: Jerina Born: 1991 Breed: KWPN Awards: ster pref prest Family: 20, by Purioso
| 22 Offspring of the 1st dam Jerina | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Nerina | 1995 | F | NL | KWPN | Amaretto D I | |||
| Orina | 1996 | F | NL | KWPN | National Grand Prix 1.40m | sport(spr) | Sina-stam, Merrie... | Aldatus Z |
| Perigord | 1997 | S | NL | KWPN | VB | Sina-stam, Merrielijn 20, fokfamilie 398 | Burggraaf | |
| Barrichello | 1998 | S | NL | KWPN | Burggraaf | |||
| Serina | 1999 | F | NL | KWPN | National Intermediate 1.30m | Stb. prok sport(spr) prest | Sina-stam, Merrie... | Iroko |
| Tenessee | 2000 | S | NL | KWPN | aangew.verr.ond. | Sina-stam, Merrie... | Indoctro | |
| Tenesse | 2000 | S | KWPN | Indoctro | ||||
| Wadro's Ulanov | 2001 | M | NL | KWPN | Lux Z | |||
| Ulanov | 2001 | S | NL | KWPN | National Grand Prix 1.40m | 2e_bez._KWPN | Sina-stam, Merrie... | Lux Z |
| Verina | 2002 | F | NL | KWPNA | Corland | |||
| Zarina | 2004 | F | NL | KWPN | pref prok Stb-ext prest | Sina-stam | Indoctro | |
| Anerina | 2005 | F | NL | KWPN | Elite IBOP(spr) prok | Sina-stam, Merrie... | Indoctro | |
| Berina | 2006 | F | NL | KWPN | Sina-stam, Merrie... | Argentinus | ||
| Cerina | 2007 | F | NL | KWPN | National Intermediate 1.30m | prok VB | Sina-stam, Merrie... | Celano |
| Carina | 2007 | F | NL | KWPN | National Grand Prix 1.40m | sport(spr) Elite | Sina-stam, Merrie... | Corland |
| Drachten | 2008 | M | NL | KWPN | CSIO5* 1.60m | VB | Sina-stam, Merrie... | unknown |
| Drogeham | 2008 | S | NL | KWPN | prok | Sina-stam, Merrielijn 20, fokfamilie 398 | Berlin | |
| Derina | 2008 | F | NL | KWPN | ster prok | Sina-stam, Merrie... | Indorado | |
| Erina | 2009 | F | NL | KWPN | prest, prok, ster | Sina-stam, Merrielijn 20, fokfamilie 398 | Kashmir van Schuttershof | |
| Everglades | 2009 | S | NL | KWPN | Sina-stam, Merrie... | Indorado | ||
| Fitness | 2010 | S | NL | KWPN | CSI1* 1.30m | Sina-stam, Merrie... | Cardento | |
| Irina | 2013 | F | NL | KWPN | prok | Sina-stam, Merrie... | Nabab de Reve |

