Horse Breeding and Performance Results
Ballack 7 Pedigree Chart by SporthorseData
| unknown |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| J-Karthina HOL-DE-94-BR |
Carthago HOL-DE-87-GR |
Capitol I HOL-DE-75-GR |
Capitano | Corporal | HOL-57 |
| Retina | HOL-104a | ||||
| Folia | Maximus | HOL-16 | |||
| Vase | HOL-173 | ||||
| Perra HOL-DE-78-BAY |
Calando I | Cor de la Bryère | SF-93 | ||
| Furgund | HOL-7673 | ||||
| Kerrin | Mambo | HOL-73 | |||
| Fangelika | HOL-162 | ||||
| Cortina L HOL-DE-88-BR |
Landgraf I HOL-DE-66-DK |
Ladykiller | Sailing Light | TB-8 | |
| Lone Beech | TB-16-b | ||||
| Warthburg | Aldato | HOL-429 | |||
| Schneenelke | HOL-276 | ||||
| Karibik HOL-DE-73-BAY |
Fra Diavolo | Frivol | TB-8i | ||
| Lisene | HOL-7126 | ||||
| Rosmarin | General | HOL-826 | |||
| Gilda | HOL-1986 |
Ballack 7 Dam Offspring Competition Results
1st Dam: J-Karthina Born: 1994 Breed: HOL Family: Holst Stamm 1986, by Carthago
| 8 Offspring of the 1st dam J-Karthina | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Cumano'S Son | 1999 | M | DE | HOL | National Grand Prix 1.40m | Holst Stamm 1986 | Cumano | |
| Lupo 99 | 2002 | S | DE | BW | National Intermediate 1.20m | , Holst Stamm 1986, | Loxley | |
| Well Done I | 2006 | F | DE | GESH | National Intermediate 1.20m | Bezirksprämie | Holst Stamm 1986 | Indoctro |
| Carlito 34 | 2007 | S | DE | HOL | CSI1* 1.35m | Holst Stamm 1986 | Contendro II | |
| Ballack 7 | 2008 | S | DE | HOL | CSI3* 1.35m | Holst Stamm 1986 | unknown | |
| Ballerina | 2009 | F | DE | HOL | National Intermediate 1.30m | Holst Stamm 1986 | unknown | |
| Ballerina V | 2009 | F | DE | HOL | Berlin | |||
| Quinn | 2010 | S | DE | HOL | Holst Stamm 1986 | Quidam de Revel |

