Name | Year | Sex | Born | Breed | Level | Family | Sire | DamSire |
---|---|---|---|---|---|---|---|---|
Anchor | 1966 | F | GB | TB | TB-11-d | Major Portion | Ribot | |
Balinger | 1976 | S | GB | TB | TB-11-d | Welsh Pageant | Ribot | |
Bireme | 1977 | F | GB | TB | TB-11-d | Grundy | Ribot | |
Bireme | 1977 | F | TB | TB-11 | Grundy | Ribot | ||
Boathouse | 1978 | F | GB | TB | TB-11-d | Habitat | Ribot | |
Buoy | 1970 | S | GB | TB | TB-11-d | Aureole | Ribot | |
Fluke | 1967 | F | GB | TB | TB-11-d | Grey Sovereign | Ribot | |
Helm | 1973 | F | GB | TB | TB-11-d | Royal Palace | Ribot | |
Kedge | 1964 | M | GB | TB | TB-11-d | Petition | Ribot | |
Shipwright | 1981 | M | GB | TB | TB-11-d | Hotfoot | Ribot | |
Stake Boat | 1971 | F | GB | TB | TB-11-d | St Paddy | Ribot |
News - 4 weeks 9 hours ago