Name | Year | Sex | Born | Breed | Level | Family | Sire | DamSire |
---|---|---|---|---|---|---|---|---|
Ratina Alpha Z | 2009 | F | ZA | Holst Stamm 8145 | Ramiro | Alme | ||
Ratina Beta Z | 2009 | F | ZA | Holst Stamm 8145 | Ramiro | Alme | ||
Ratina Delta Z | 2015 | F | USA | ZA | NSJ-1.40m | Holst Stamm 8145 | Ramiro | Alme |
Ratina Gamma Z | 2009 | F | BEL | ZA | HOL-8145 | Ramiro | Alme | |
Ratina Z | 1982 | F | BEL | HAN | SjOW-1.70m | HOL-8145 | Ramiro | Alme |
Rebel I Z | 1981 | S | BEL | HAN | NSJ-1.40m | HOL-81 | Ramiro | Alme |
Rebel Z II | 1985 | S | BEL | HAN | HOL-81 | Ramiro | Alme | |
Rebel Z III | 1986 | S | BEL | HAN | HAN-81 | Ramiro | Alme | |
Renommee Z | 1987 | F | BEL | HAN | SjOW-1.70m | HOL 8145 | Ramiro | Alme |
Rock Z | 1988 | S | BEL | HAN | HOL-81 | Rebel I Z | Alme | |
Roxan Z | 1983 | F | BEL | HAN | HOL 8145 | Ramiro | Alme |
News - 3 weeks 4 days ago