Name | Year | Sex | Born | Breed | Level | Family | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Auroy | 1957 | S | GB | TB | TB-1w | Aureole | Millet | |
Blue Hen | 1961 | F | GB | TB | TB-1-w | Abernant | Millet | |
Golden Corn | 1955 | F | GB | TB | TB-1-w | Hyperion | Millet | |
Harvest Dream | 1958 | F | GB | TB | TB-1w | Premonition | Millet | |
Harvest Melody | 1959 | F | GB | TB | TB-1w | Tudor Minstrel | Millet | |
Harvest Song | 1956 | F | GB | TB | TB-1w | Pinza | Millet | |
Milloon | 1968 | M | GB | TB | TB-1-w | Sheshoon | Millet | |
Playtime | 1967 | F | GB | TB | TB-1w | Primera | Millet | |
Quick Waltz | 1968 | F | TB | Aldershot | Jimson Weed | |||
Viroy | 1964 | M | GB | TB | TB-1-w | Vienna | Millet |
News - 4 weeks 3 hours ago