Name | Year | Sex | Born | Breed | Level | Family | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Adelbloem | 1982 | F | NL | KWPN | Aadroodnoot-stam,... | Prince Jack | Uddelbloem | |
Adinda | 1982 | F | NL | KWPN | Rinaldo | Ulriet | ||
Amant | 1982 | M | NL | KWPN | fokfamilie 2037 | Saluut | Utopia | |
Andine | 1982 | F | NL | KWPN | Exkurs | Udine | ||
Aprix | 1982 | F | NL | KWPN | fokfamilie 26 | Marinier | Umanie | |
Arivaal | 1982 | F | NL | KWPN | Merrielijn 87, fo... | Transvaal | Unicum | |
Artiest | 1982 | S | NL | KWPN | Merrielijn 84, fo... | Thorwald | Utipa | |
Atlantus (atlantus V.d. Roshoeve) | 2000 | S | DE | BWP | Quickfeuer Van Koekshof | Zolanda | ||
Atlantus Van de Roshoeve | 2000 | S | BEL | BWP | SJRC-1.60m | Quickfeuer Van Koekshof | Zolanda | |
Atlantus van de Roshoeve | 2000 | S | BEL | BWP | SjOW-1.70m | fokfamilie 1632 | Quickfeuer Van Koekshof | Zolanda |
Bacardi | 199x | F | NL | KWPN | Andiamo | Ella | ||
Beau Van De Roshoeve | 2001 | F | BEL | BWP | NSJ-1.40m | fokfamilie 1632 | Nagano | Zolanda |
Beauty | 1983 | F | NL | KWPN | fokfamilie 1973 | Thorwald | Urona | |
Bertine | 1983 | F | NL | KWPN | Merrielijn 119, f... | Juburg | Ursaline | |
Boterbloem | 1983 | F | NL | KWPN | Ulster | Uddelbloem | ||
Bronco | 1983 | M | NL | KWPN | Merrielijn 118, f... | Saluut | Vasselien | |
Budine | 1983 | F | NL | KWPN | fokfamilie 70 | Uniform | Udine | |
C. | 1984 | M | NL | KWPN | Merrielijn 59, fo... | Volckmar | Vanirma | |
Calan | 1984 | S | NL | KWPN | Symfonie | Warla | ||
Carola | 1984 | F | KWPN | Tolad | Wenda | |||
Caye | 1984 | F | NL | KWPN | fokfamilie 1953 | Statuar | Woronja | |
Cedrik | 1992 | M | IT | UNIR | Sinio | Unforgetable | ||
Celise | 1984 | F | NL | KWPN | fokfamilie 432 | unknown | Wiesje | |
Cendelin | 1984 | F | NL | KWPN | Naturel | Wendelin | ||
Cender | 1984 | S | NL | KWPN | fokfamilie 1990 | unknown | Wendy | |
Charjans | 1984 | S | NL | KWPN | Lady Reveil-stam, Merrielijn 27, fokfamilie 23 | Realist | Waronia | |
Charmeur | 1984 | S | NL | KWPN | Ulft | Winanda | ||
Cheska | 1984 | F | NL | KWPN | NSJ-1.00m | fokfamilie 1973 | Urban | Urona |
Chiem | 1984 | M | NL | KWPN | fokfamilie 2010 | Ramiro | Willeke | |
Chris | 1984 | S | NL | KWPN | fokfamilie 70 | Uniform | Udine | |
Conrad | 1984 | M | NL | KWPN | NDr-Nov | Merrielijn 204, fokfamilie 15 | Lector | Wilhelmina |
Coralie | 1984 | F | NL | KWPN | 483 | Vico | Ulriet | |
Creddi | 1984 | S | NL | KWPN | fokfamilie 1538 | Ramiro | Weredie | |
Dagmar | 1985 | F | NL | KWPN | , , fokfamilie 1315 | Jurriaan | Wiesje | |
Dakteur | 1985 | M | NL | KWPN | Aadroodnoot-stam,... | Akteur | Uddelbloem | |
Dancia | 1985 | F | NL | KWPN | NSJ-1.20m | Voltaire | Zancia | |
Danirma | 1985 | F | NL | KWPN | Volckmar | Vanirma | ||
Deodora | 1985 | F | NL | KWPN | fokfamilie 1632 | Transvaal | Zolanda | |
Diabell | 1985 | F | NL | KWPN | , , fokfamilie 1867 | Saros | Zisabel | |
Diandra | 1985 | F | NL | KWPN | , Merrielijn 171, fokfamilie 367 | Mi Amor | Wiandra | |
Dianna | 1985 | F | NL | KWPN | NDr-Nov | Ausikastam, , fokfamilie 1511 | Ulft | Wilhelmien |
Docent | 1985 | S | NL | KWPN | NDr-GP | HOL-318D2 | Moebus | Utali |
Dollie | 1985 | F | NL | KWPN | M2-dr. | fokfamilie 1990 | unknown | Wendy |
Dominique | 1985 | F | NL | KWPN | NDr-Int II | fokfamilie 2010 | Ramiro | Willeke |
Donald | 1985 | M | NL | KWPN | NSJ-1.10m | Merrielijn 129, f... | Wagenaar | Wenda |
Doolittle | 1985 | F | NL | KWPN | NSJ-1.10m | fokfamilie 1538 | Transvaal | Weredie |
Dorine | 1985 | F | NL | KWPN | fokfamilie 737 | Ramiro | Wodine | |
Dorita | 1985 | F | NL | KWPN | NSJ-1.10m | fokfamilie 252 | Symfonie | Zita |
Dorita | 1985 | F | NL | KWPN | fokfamilie 1650 | Orthos | Zariska | |
Dortin | 1985 | M | NL | KWPN | NSJ-1.30m | , , fokfamilie 1854 | Zortin | Zeja |
Dorus | 1985 | S | NL | KWPN | , , fokfamilie 1598 | Visioen | Zaronie | |
Doveren | 1985 | S | NL | KWPN | , , fokfamilie 26 | Ulft | Zannie | |
Dragoniet | 1985 | F | NL | KWPN | , Merrielijn 204, fokfamilie 15 | Triton | Wilhelmina | |
Dudine | 1985 | F | NL | KWPN | fokfamilie 70 | Marinier | Udine | |
Dunielle | 1985 | F | NL | KWPN | , Merrielijn 85, fokfamilie 355 | Symfonie | Zendi | |
Dutch Falco | 1987 | S | NL | KWPN | NSJ-1.40m | Animo | Wimpel | |
E. | 1986 | S | NL | KWPN | Ulster | Zolanda | ||
Easy | 1986 | M | NL | KWPN | fokfamilie 432 | unknown | Wiesje | |
Eclatant | 1986 | M | NL | KWPN | NSJ-1.20m | Ulster | Zelka | |
Eclips | 1986 | S | NL | KWPN | Ausikastam, , fokfamilie 1511 | Ulft | Wilhelmien | |
Edgar | 1986 | M | NL | KWPN | Nooitgedacht | Udine | ||
Eduarda | 1986 | F | NL | KWPN | NSJ-1.00m | Merrielijn 85, fo... | Zeppelin | Zendi |
Edwin | 1986 | M | NL | KWPN | NDr-Nov | Marinier | Winoortje | |
Eldo | 1986 | M | NL | KWPN | fokfamilie 1319 | Naturel | Zita | |
Eliandra | 1986 | F | NL | KWPN | Merrielijn 171, f... | Souvenir | Wiandra | |
Elle | 1981 | F | BEL | BWP | Wendekreis | Wimpel | ||
Ellybell | 1986 | F | NL | KWPN | fokfamilie 1867 | Saros | Zisabel | |
Eluut | 1986 | F | NL | KWPN | NSJ-1.00m | fokfamilie 1973 | Jasper | Urona |
Elvin | 1986 | M | NL | KWPN | fokfamilie 252 | Ulft | Zita | |
Emano | 1986 | S | NL | KWPN | , , fokfamilie 337 | Saluut | Wodine | |
Emerald | 1986 | S | NL | KWPN | , Merrielijn 204, fokfamilie 15 | Sultan | Wilhelmina | |
Enrico | 1986 | S | NL | KWPN | , , fokfamilie 26 | Ulft | Zannie | |
Eros | 1986 | S | NL | KWPN | fokfamilie 1990 | unknown | Wendy | |
Erroll | 1986 | S | NL | KWPN | fokfamilie 2010 | Akteur | Willeke | |
Esther | 1986 | F | NL | KWPN | Ulft | Utali | ||
Eurline | 1986 | F | NL | KWPN | Randwijk | Warline | ||
Evoltaire | 1986 | S | NL | KWPN | NSJ-1.30m | fokfamilie 424 | Voltaire | Wendelin |
Exodus | 1986 | S | NL | KWPN | fokfamilie 483 | Sebastiaan | Ulriet | |
Fabiola S | 1987 | F | NL | KWPN | Merrielijn 129, f... | Obrecht | Wenda | |
Fairblute | 1987 | F | NL | KWPN | , Merrielijn 204, fokfamilie 15 | Elan | Wilhelmina | |
Famiro | 1987 | M | NL | KWPN | fokfamilie 432 | unknown | Wiesje | |
Famiro | 1987 | S | NL | KWPN | fokfamilie 424 | unknown | Wendelin | |
Fanny | 1987 | F | NL | KWPN | NSJ-1.00m | fokfamilie 1650 | Actueel | Zariska |
Farina | 1987 | F | NL | KWPN | NSJ-1.10m | Ulft | Urzela | |
Favorite | 1987 | F | NL | KWPN | Renville | Utali | ||
Felita | 1987 | F | NL | KWPN | 87.917 | Ulft | Zita | |
Fendi | 1987 | F | NL | KWPN | NSJ-1.00m | , Merrielijn 85, fokfamilie 355 | Zeppelin | Zendi |
Fenna | 1987 | F | NL | KWPN | NSJ-1.10m | fokfamilie 483 | Vico | Ulriet |
Fernando | 1987 | M | NL | KWPN | NDr-Nov | , Merrielijn 171, fokfamilie 367 | Souvenir | Wiandra |
Fidji | 1987 | F | NL | KWPN | NSJ-1.30m | fokfamilie 1538 | Saluut | Weredie |
Fientje | 1987 | F | NL | KWPN | fokfamilie 1990 | unknown | Wendy | |
Finola | 1987 | F | NL | KWPN | fokfamilie 1949 | Marinier | Winoortje | |
Fioka | 1987 | F | NL | KWPN | fokfamilie 2010 | Ramiro | Willeke | |
Fleetwood | 1987 | M | NL | KWPN | M2-dr. | Sultan | Zelka | |
Flinstone | 1987 | M | NL | KWPN | NSJ-1.20m | Voltaire | Warline | |
Flits | 1987 | S | NL | KWPN | Zonneglans | Zeronique | ||
Fodine | 1987 | F | NL | KWPN | , , fokfamilie 337 | Nimmerdor | Wodine | |
Fresia | 198x | F | Notaris | Uddelbloem | ||||
Fresia | 1987 | F | NL | KWPN | Aadroodnoot-stam,... | Notaris | Uddelbloem | |
Frieda | 1987 | F | NL | KWPN | fokfamilie 1319 | Naturel | Zita | |
Galaxy B | 1988 | F | NL | KWPN | fokfamilie 1598 | Ultrazon | Zaronie | |
Gazpacho F | 1988 | F | NL | KWPN | 88.5007 | Kaiserstern | Zolanda | |
Geona | 1988 | F | NL | KWPN | Merrielijn 204, f... | Elan | Wilhelmina | |
Geral | 1988 | S | NL | KWPN | fokfamilie 1538 | Pretendent | Weredie | |
Gerlanda | 1988 | F | NL | KWPN | Beaujolais | Utali | ||
Giana 42 | 2002 | F | NL | KWPN | Garanco | Zaronie | ||
Gigi | 1988 | F | NL | KWPN | NSJ-1.00m | fokfamilie 432 | Ramiro | Wiesje |
Gilbert | 1988 | M | NL | KWPN | M2-dr. | , Merrielijn 85, fokfamilie 355 | Kupferberg-Gold | Zendi |
Ginia | 1988 | F | NL | KWPN | NDr-Nov | Aadroodnoot-stam,... | Blanc Rivage | Uddelbloem |
Godelieve | 1988 | F | NL | KWPN | fokfamilie 2010 | Wellington | Willeke | |
Goodenough | 1988 | F | NL | KWPN | Ulft | Urzela | ||
Grace B | 1999 | IRE | ISH | Telling Tales | Utopia | |||
Grace B | 1999 | F | IRE | ISH | fokfamilie 2037 | Telling Tales | Utopia | |
Grace E | 1988 | F | NL | KWPN | NSJ-1.40m | Merrielijn 129, f... | Beaujolais | Wenda |
Gracia | 199x | F | Marinier | Winoortje | ||||
Gracia | 1988 | F | NL | KWPN | fokfamilie 1949 | Marinier | Winoortje | |
Gulio | 1988 | M | NL | KWPN | NSJ-1.40m | fokfamilie 1319 | Belisar | Zita |
Gwenda | 1988 | F | NL | KWPN | fokfamilie 1650 | Vindicator | Zariska | |
Hamilton | 1989 | M | NL | KWPN | Sultan | Zelka | ||
Hannie | 1989 | F | NL | KWPN | 893651 | Kupferberg-Gold | Zannie | |
Hartpool | 1989 | M | NL | KWPN | NDr-Nov | , Merrielijn 204, fokfamilie 15 | Elan | Wilhelmina |
Hatheralls On Impulse | 1995 | F | NL | KWPN | Impuls | Zaronie | ||
Hazel | 1989 | F | NL | KWPN | fokfamilie 1538 | Ramiro | Weredie | |
Heidie | 1989 | F | NL | KWPN | Aadroodnoot-stam,... | Blanc Rivage | Uddelbloem | |
Helga | 1989 | F | NL | KWPN | NSJ-1.00m | fokfamilie 1319 | Naturel | Zita |
Hellen | 1989 | F | NL | KWPN | fokfamilie 432 | Sit this One Out | Wiesje | |
Herbie | 1989 | M | NL | KWPN | NSJ-1.10m | fokfamilie 252 | Ulft | Zita |
Hernandes | 1989 | S | NL | KWPN | , Merrielijn 171, fokfamilie 367 | Souvenir | Wiandra | |
Hertog | 1989 | S | NL | KWPN | fokfamilie 1598 | Visioen | Zaronie | |
Hilco | 1989 | M | NL | KWPN | NDr-Nov | fokfamilie 1990 | unknown | Wendy |
Hinde | 1989 | F | NL | KWPN | Zelhem | Willeke | ||
Hunter | 1989 | S | NL | KWPN | Renville | Utali | ||
I | 1990 | M | NL | KWPN | NSJ-1.10m | fokfamilie 424 | Candyboy | Wendelin |
Icor | 1990 | S | NL | KWPN | , Merrielijn 171, fokfamilie 367 | Souvenir | Wiandra | |
Idee-Fixe | 1990 | F | NL | KWPN | Darwin | Warline | ||
Idie | 1990 | F | NL | KWPN | NSJ-1.00m | fokfamilie 1538 | Ramiro | Weredie |
Idine | 1990 | F | NL | KWPN | NSJ-1.00m | Damiro | Udine | |
Ike Van DE Hees | 1990 | S | NL | KWPN | Marinier | Winoortje | ||
Ilaine | 1990 | F | NL | KWPN | El Corona | Zancia | ||
Illeke | 1990 | F | NL | KWPN | fokfamilie 2010 | Ramiro | Willeke | |
Illusion | 1990 | M | NL | KWPN | NSJ-1.10m | Darwin | Urzela | |
Ilona | 1990 | F | NL | KWPN | Dageraad | Zendi | ||
Ilyse | 1990 | F | NL | KWPN | Lys de Darmen | Zeronique | ||
Imago | 1990 | S | NL | KWPN | fokfamilie 432 | Calypso | Wiesje | |
Imka M | 1990 | F | NL | KWPN | NSJ-1.10m | Merrielijn 129, f... | Notaris | Wenda |
Indy | 1990 | F | NL | KWPN | fokfamilie 1990 | Samber | Wendy | |
Iris | 1990 | F | NL | KWPN | Stornello | Utali | ||
Iside DI Giulfo | 1985 | F | IT | UNIR | Stefano DI Cracovia | Utopia | ||
Isodora | 1990 | F | NL | KWPN | fokfamilie 252 | Ulft | Zita | |
Ivana-D | 1990 | F | NL | KWPN | Merrielijn 146, f... | Dageraad | Zaryta | |
Ivo | 1990 | M | NL | KWPN | NDr-Nov | Sultan | Zelka | |
Jackie | 1991 | F | NL | KWPN | fokfamilie 1598 | Zeres | Zaronie | |
Janinka | 1991 | F | NL | KWPN | NDr-Nov | , Merrielijn 85, fokfamilie 355 | Dageraad | Zendi |
Jasmijn | 1991 | F | NL | KWPN | NDr-Int II | Elmshorn | Utali | |
Jazz | 1991 | F | NL | KWPN | fokfamilie 1319 | El Corona | Zita | |
Jeredi | 1991 | F | NL | KWPN | fokfamilie 1538 | Concorde | Weredie | |
Jericho | 1991 | S | NL | KWPN | NSJ-1.00m | fokfamilie 432 | Emilion | Wiesje |
Jester | 1991 | S | NL | KWPN | M2-dr. | El Corona | Urzela | |
Jilleke Jones | 1991 | F | NL | KWPN | Concorde | Willeke | ||
Jolanda | 1991 | F | NL | KWPN | Enrico | Wimpel | ||
Jolanda75 | 198x | F | KWPN | Enrico | Wimpel | |||
Journeyman | 1991 | S | NL | KWPN | , Merrielijn 204, fokfamilie 15 | Dublin | Wilhelmina | |
Juweel | 1991 | M | NL | KWPN | M2-dr. | fokfamilie 424 | Candyboy | Wendelin |
Kaliber | 1992 | S | NL | KWPN | fokfamilie 432 | Equador | Wiesje | |
Kaliber | 1992 | M | NL | KWPN | NSJ-1.10m | Grannus | Wimpel | |
Karamee | 1992 | F | NL | KWPN | Merrielijn 129, f... | Notaris | Wenda | |
Kardin | 1992 | M | NL | KWPN | NSJ-1.00m | fokfamilie 2010 | Ramiro | Willeke |
Karina | 1992 | F | NL | KWPN | NSJ-1.10m | El Corona | Urzela | |
Karlijn | 1992 | F | NL | KWPN | NSJ-1.20m | 318d2 | Goodwill | Utali |
Karonie | 1992 | F | NL | KWPN | Festival | Zaronie | ||
Karuso | 1992 | S | NL | KWPN | fokfamilie 1319 | Focus | Zita | |
Katinka | 1992 | F | NL | KWPN | NDr-Nov | Merrielijn 85, fo... | Fruhling | Zendi |
Kentucky | 1992 | S | NL | KWPN | NSJ-1.20m | fokfamilie 1990 | unknown | Wendy |
Kerrodelin | 1992 | F | NL | KWPN | fokfamilie 424 | Ferro | Wendelin | |
Kolhorn | 1992 | M | NL | KWPN | NSJ-1.10m | Damiro | Udine | |
Kompas | 1992 | M | NL | KWPN | NSJ-1.00m | , Merrielijn 204, fokfamilie 15 | Derrick | Wilhelmina |
Korenbloem | 1992 | F | NL | KWPN | Aadroodnoot-stam,... | Ekstein | Uddelbloem | |
L'Omore | 1993 | M | NL | KWPN | Merrielijn 129, f... | Balzflug | Wenda | |
Lara | 1993 | F | NL | KWPN | NDr-Nov | Bustron | Zelka | |
Las Vegas | 1993 | S | NL | KWPN | NSJ-1.10m | Ferro | Warline | |
Leander | 1993 | S | NL | KWPN | Samber | Wendy | ||
Lendelin | 1993 | F | NL | KWPN | fokfamilie 424 | Ferro | Wendelin | |
Leredie | 1980 | F | NL | Uniform | Weredie | |||
Leredie | 1993 | F | NL | KWPN | fokfamilie 1538 | Uniform | Weredie | |
Lex | 1993 | S | NL | KWPN | Voltaire | Wimpel | ||
Lexico | 1993 | S | NL | KWPN | NSJ-1.00m | fokfamilie 432 | Goodtimes | Wiesje |
Lexikon | 1993 | M | NL | KWPN | Aadroodnoot-stam,... | Edison | Uddelbloem | |
Limited Edition | 1993 | M | NL | KWPN | NSJ-1.20m | fokfamilie 2010 | Farrington | Willeke |
Linette | 1993 | F | NL | KWPN | NSJ-1.20m | Merrielijn 85, fo... | Faust Z | Zendi |
Lionel | 1993 | S | NL | KWPN | fokfamilie 1319 | Focus | Zita | |
Lusty Lady | 1993 | F | NL | KWPN | NDr-Nov | Havidoff | Urzela | |
Lynley | 1993 | M | NL | KWPN | , , fokfamilie 26 | Darnels | Zannie | |
Madonna | 1994 | F | NL | KWPN | Boreas | Wimpel | ||
Madonna | 1994 | F | NL | KWPN | NSJ-1.00m | Boreas | Wimpel | |
Magic Dancer | 1994 | S | NL | KWPN | Balzflug | Warline | ||
Marek | 1994 | F | NL | KWPN | fokfamilie 432 | Flipper | Wiesje | |
Mario | 1994 | M | NL | KWPN | NDr-Nov | fokfamilie 1990 | unknown | Wendy |
Mascha | 1994 | F | NL | KWPN | NSJ-1.10m | Merrielijn 85, fo... | Zeoliet | Zendi |
Mason | 1994 | S | NL | KWPN | 22 G-I-El | Contango | Wenda | |
Matcho | 1994 | S | NL | KWPN | Bustron | Zelka | ||
Melroy | 1994 | S | NL | KWPN | fokfamilie 1538 | Hugo | Weredie | |
Midnight Promise | 1994 | F | NL | KWPN | NSJ-1.10m | fokfamilie 1650 | Emilion | Zariska |
Milleke | 1994 | F | NL | KWPN | fok 2010 | Havidoff | Willeke | |
Miroko | 1994 | F | NL | KWPN | NSJ-1.00m | fokfamilie 1319 | Iroko | Zita |
Moneymaker | 1994 | M | NL | KWPN | NDr-Nov | , Merrielijn 204, fokfamilie 15 | Investment | Wilhelmina |
N | 1995 | S | NL | KWPN | fokfamilie 424 | Boreas | Wendelin | |
Nelleke | 1995 | F | NL | KWPN | fokfamilie 432 | Argus | Wiesje | |
Nemke | 1995 | F | NL | KWPN | NSJ-1.35m | , , fokfamilie 1598 | Impuls | Zaronie |
Nendy | 1995 | F | NL | KWPN | fokfamilie 1990 | unknown | Wendy | |
Nero | 1995 | M | NL | KWPN | NDr-Nov | Wolfgang | Zelka | |
Nescio | 1995 | S | NL | KWPN | Hemmingway | Wimpel | ||
Nescio J | 1995 | M | NL | KWPN | NSJ-1.20m | Jacorde | Utali | |
Nevada | 1995 | F | AES | Merrielijn 146, f... | Godfather | Zaryta | ||
Nico | 1995 | S | NL | KWPN | , Merrielijn 204, fokfamilie 15 | Juventus | Wilhelmina | |
Nieko | 1995 | S | NL | KWPN | , , fokfamilie 26 | Highline | Zannie | |
Niels | 1995 | M | NL | KWPN | NSJ-1.20m | , Merrielijn 85, fokfamilie 355 | Faust Z | Zendi |
Niloc | 1995 | M | NL | KWPN | fokfamilie 2010 | Elcaro | Willeke | |
Novaja | 1995 | F | NL | KWPN | NSJ-1.00m | fokfamilie 1538 | Uniform | Weredie |
Ochje | 1996 | F | NL | KWPN | NSJ-1.20m | , Merrielijn 204, fokfamilie 15 | Hemmingway | Wilhelmina |
Odine Wendy | 1996 | F | NL | KWPN | , , fokfamilie 1990 | Samber | Wendy | |
Oesmar W | 1996 | M | NL | KWPN | NDr-Int II | , Merrielijn 85, fokfamilie 355 | Jazz | Zendi |
Oke | 1996 | M | NL | KWPN | , , fokfamilie 1598 | Impuls | Zaronie | |
Oksana | 1996 | F | NL | KWPN | Amsterdam | Zaryta | ||
Otali J | 1996 | F | NL | KWPN | NDr-Int II | Jacorde | Utali | |
Othello | 1996 | M | NL | KWPN | NSJ-1.00m | Hemmingway | Wimpel | |
Palerma | 1997 | F | NL | KWPN | NSJ-1.00m | Junior Stv | Warline | |
Pauke | 1997 | F | NL | KWPN | NSJ-1.10m | Merrielijn 241, f... | Juventus | Zelka |
Pistano-K | 1997 | F | NL | KWPN | Aadroodnoot-stam,... | Democraat | Uddelbloem | |
Pleuni | 1997 | F | NL | KWPN | NSJ-1.00m | fokfamilie 1319 | Iron | Zita |
Pride | 1997 | M | NL | KWPN | NSJ-1.10m | fokfamilie 252 | Jazz | Zita |
Prima Donna D'Utali J | 1997 | F | NL | KWPN | NDr-Nov | Flemmingh | Utali | |
Prince | 1997 | M | NL | KWPN | NDr-GP | Hemmingway | Wimpel | |
Prins Hendrik | 1997 | S | NL | KWPN | , , fokfamilie 1990 | Samber | Wendy | |
Puissance | 1997 | M | NL | KWPN | fokfamilie 2010 | Ramiro | Willeke | |
Reflection | 1998 | S | NL | KWPN | M2-dr. | Uniform | Urzela | |
Riant | 1998 | M | NL | KWPN | Junior Stv | Warline | ||
Riesje | 1998 | F | NL | KWPN | Laroche | Wiesje | ||
Royaal | 1998 | S | NL | KWPN | NSJ-1.00m | Monaco | Wimpel | |
Ruby | 199x | F | NL | KWPN | Krack C | Zita | ||
Ruby | 1998 | F | NL | KWPN | fokfamilie 252 | Krack C | Zita | |
Rutali Dancing Shadow | 1998 | F | NL | KWPN | Schalkhaar | Utali | ||
S | 1999 | F | NL | KWPN | Junior Stv | Warline | ||
Sanno | 1999 | S | NL | KWPN | , , fokfamilie 26 | Jimtown | Zannie | |
Silleke | 1999 | F | NL | KWPN | fokfamilie 2010 | Zeoliet | Willeke | |
Templemoyle Caline | 1997 | F | DE | HAN | Certus | Wachel | ||
Tequiero | 2000 | S | NL | KWPN | NSJ-1.10m | Kennedy | Wimpel | |
Tiarella | 2000 | F | NL | KWPN | NSJ-1.20m | fokfamilie 432 | Manhattan | Wiesje |
Tibor | 2000 | S | NL | KWPN | fokfamilie 2010 | Ulft | Willeke | |
Ties | 2000 | M | NL | KWPN | NSJ-1.00m | Lancet | Warline | |
Tobias | 2000 | S | NL | KWPN | fokfamilie 432 | Manhattan | Wiesje | |
Ugentra | 2001 | F | NL | KWPN | Merrielijn 241, f... | Goodtimes | Zelka | |
Umanio | 2001 | S | NL | KWPN | , , fokfamilie 1598 | Garanco | Zaronie | |
Unice | 2001 | F | NL | KWPN | Kennedy | Warline | ||
Urbalin | 2001 | S | NL | KWPN | fokfamilie 424 | Lester | Wendelin | |
Urios | 2001 | S | NL | KWPN | , , fokfamilie 26 | Goodtimes | Zannie | |
Valesqua Diar | 2002 | F | NL | KWPN | fokfamilie 2010 | Negro | Willeke | |
Veronie | 2002 | F | NL | KWPN | , , fokfamilie 1598 | Garanco | Zaronie | |
Vie D'Or | 2002 | S | NL | KWPN | NSJ-1.00m | Hemmingway | Wimpel | |
Vivaldi | 2002 | M | NL | KWPN | Gribaldi | Warline | ||
Winnetou | 2003 | S | NL | KWPN | Riant | Wimpel | ||
Winslie | 2003 | S | NL | KWPN | NSJ-1.40m | fokfamilie 424 | Lester | Wendelin |
Zancor | 1991 | M | SW | SWB | DrOW5* | Calimero | Zancia | |
Zinia | 1981 | F | NL | KWPN | Parade | Urona |
News - 1 month 1 week ago