Name | Year | Sex | Born | Breed | Level | Family | Sire | DamSire |
---|---|---|---|---|---|---|---|---|
Bettina | 1965 | F | DE | HOL | HOL 730B | Raimond | Marder | |
Caprice | 1966 | F | DE | HOL | 730b | Marlon | Marder | |
Dalia | 1967 | F | DE | HOL | Holst Stamm 730B | Marlon | Marder | |
Formosa | 1969 | F | DE | HOL | HOL-73 | Marlon | Marder | |
Gerlina | 1970 | F | DE | HOL | 730 b | Marlon | Marder | |
Merlin | 1968 | S | DE | HOL | HOL-73 | Marlon | Marder | |
President | 1974 | S | DE | HOL | HOL-73 | Tumbled | Marder | |
Tiffany 11 | 1973 | F | DE | HOL | NSJ-1.10m | Holst Stamm 730B | Tumbled | Marder |
Venetia | 1961 | F | DE | HOL | NDr-GP | Anblick | Marder |
News - 1 month 1 week ago