Name | Year | Sex | Born | Breed | Level | Family | Sire | DamSire |
---|---|---|---|---|---|---|---|---|
K-Labamba | 1995 | F | DE | HOL | Holst Stamm 730B | Lordship | Mentor | |
La Scalla | 1997 | F | DE | HOL | Holst Stamm 730B | Lascadell | Mentor | |
Lago | 1994 | M | DE | HOL | NSJ-1.10m | Holst Stamm 730B | Lordship | Mentor |
Look Good | 1996 | F | DE | HOL | NSJ-1.40m | Holst Stamm 730B | Cascavelle | Mentor |
Oregont | 1999 | F | DE | HOL | NSJ-1.20m | Holst Stamm 730B | Corleone | Mentor |
Pascha | 2000 | F | DE | HOL | Cascavelle | Mentor |
News - 1 month 1 week ago