Name | Year | Sex | Born | Breed | Level | Family | Sire | DamSire |
---|---|---|---|---|---|---|---|---|
Anamika | 2001 | F | OLD | NSJ-1.40m | Aquilino | Corofino I | ||
Anjeschka | 2002 | F | DE | OLD | Holst Stamm 2543 | Aquilino | Corofino I | |
Cathy | 2009 | F | DE | OLD | Holst Stamm 2543 | Contendro I | Corofino I | |
Contefino- R | 2008 | S | DE | OLD | Contendro I | Corofino I | ||
Cora Quick | 2004 | F | DE | OLD | SjOW-1.70m | Holst Stamm 2543 | Quidam's Rubin | Corofino I |
I Do It | 2000 | S | DE | OLD | Holst Stamm 2543 | I Need You | Corofino I | |
Kimberly | 2002 | F | DE | OLD | Aquilino | Corofino I | ||
Laco | 1999 | M | DE | OLD | NSJ-1.40m | Holst Stamm 2543 | Lavaletto | Corofino I |
Quiro | 2003 | S | DE | OLD | Quidam's Rubin | Corofino I | ||
Quirona R | 2006 | F | DE | OLD | NSJ-1.30m | Holst Stamm 2543 | Quinar | Corofino I |
Quitus | 2005 | S | DE | OLD | ISJ-1.40m | Holst Stamm 2543 | Quinar | Corofino I |
News - 1 month 1 week ago