Name | Year | Sex | Born | Breed | Level | Family | Sire | DamSire |
---|---|---|---|---|---|---|---|---|
Bon Jovi 64 | 2001 | M | DE | HOL | NSJ-1.40m | Holst Stamm 730B | Baloubet du Rouet | Lord |
Cancun 7 | 2008 | S | DE | HOL | NSJ-1.00m | Holst Stamm 730B | Cassini II | Lord |
Carth | 1999 | S | DE | HOL | Holst Stamm 730B | Carthago | Lord | |
Cassina | 200x | F | Corofino I | Lord | ||||
Cordino | 2005 | M | PO | HOL | HOL730 | Corrado I | Lord | |
Cordino 37 | 2006 | M | DE | HOL | NSJ-1.20m | Holst Stamm 730B | Corrado I | Lord |
H-Cordoba | 1993 | F | DE | HOL | NSJ-1.40m | Holst Stamm 730B | Corleone | Lord |
Laertes | 1995 | S | DE | HOL | NSJ-1.10m | Holst Stamm 730B | Quidam de Revel | Lord |
M-Cassina I | 1997 | F | DE | HOL | NSJ-1.40m | Holst Stamm 730B | Corofino I | Lord |
Pretty Queen | 2000 | F | DE | HOL | HOL-730B | Quidam de Revel | Lord | |
Pretty Queen | 2000 | F | DE | HOL | NSJ-1.10m | Holst Stamm 730B | Quidam de Revel | Lord |
Verona XII | 2005 | F | PO | HOL | HOL-730B | Contender | Lord | |
Verona XII | 2005 | F | DE | HOL | Holst Stamm 730B | Contender | Lord |
News - 1 month 1 week ago