Name | Details |
---|---|
Monica (f) | x Sir Peter Teazle, 1792, TB |
Harmonica (f) | x Hambletonian, 1805, TB |
Hambletonia (f) | x Stamford, 1817, TB |
Calendar (s) | x Canteen, 1834, TB |
General Chasse (s) | x Actaeon, 1831, TB |
Armida (f) | x General Chasse, 1847, TB |
Barkarola (f) | x General Chasse, 1853, TB |
Donna Anna (f) | x General Chasse, 1840, TB |
Dzhemaima (f) | x General Chasse, 1845, TB |
Matilda (f) | x General Chasse, 1840, TB |
Nepir (s) | x General Chasse, 1843, TB |
Neva (f) | x General Chasse, 1847, TB |
Shasser (s) | x General Chasse, 1841, TB |
Varna (f) | x General Chasse, 1846, TB |
Zhak (s) | x General Chasse, 1845, TB |
Zhalkaja (f) | x General Chasse, 1848, AAR |
Zhalo (s) | x General Chasse, 1850, AAR |
Zhara (f) | x General Chasse, 1852, TB |
Zhatelnitsa (f) | x General Chasse, 1852, TB |
Zhelatel' (s) | x General Chasse, 1852, TB |
Zhelch' (f) | x General Chasse, 1853, TB |
Zhemannaja (f) | x General Chasse, 1848, TB |
Zhemchuzhina (f) | x General Chasse, 1849, TB |
Zheorzhetta (f) | x General Chasse, 1845, TB |
Zhertva (f) | x General Chasse, 1847, AAR |
Zhesminka (f) | x General Chasse, 1845, TB |
Zhestjanka (f) | x General Chasse, 1852, TB |
Zhestokij (s) | x General Chasse, 1851, TB |
Zhidovka (f) | x General Chasse, 1845, TB |
Zhitar' (s) | x General Chasse, 1848, AAR |
Zhivaja (f) | x General Chasse, 1847, TB |
Zhivoj (s) | x General Chasse, 1849, AAR |
Zhivopis' (f) | x General Chasse, 1853, TB |
Zhivuchka (f) | x General Chasse, 1844, TB |
Zhnets (s) | x General Chasse, 1849, TB |
Zholi (s) | x General Chasse, 1850, AAR |
Zholnerka (f) | x General Chasse, 1847, TB |
Zholnjor (s) | x General Chasse, 1847, TB |
Zhonka (f) | x General Chasse, 1848, TB |
Zhurnal (s) | x General Chasse, 1851, TB |
Pecunia (f) | x Pensioner, 1806, TB |
Champignon Mare (f) | x Champignon, 1824, TB |
Modesty (f) | x Maleck Adel, 1834, TB |
Modesty (f) | x Malek, 1834, TB |
Prudery (f) | x Lanercost, 1848, TB |
News - 4 weeks 22 hours ago