Name | Details |
---|---|
Optik (f) | x Fanatiker, 1955, HOL |
Anna (f) | x Fähnrich, 1964, HOL |
Olia (f) | x Lido, 1977, HOL |
Anna III (f) | x Castro, 1986, HOL |
Fenjoe (f) | x Carolus I, 1991, HOL |
Grafin (f) | x Lord, 1992, HOL |
Gräfin (f) | x unknown, 1992, HOL |
Sir Störtebeker (m) | x Stauffenberg, 1997, HOL |
Cointreau 2 (m) | x unknown, 1988, HOL |
Vistafjord (f) | x Coriolan, 1983, HOL |
Zaria (f) | x Castro, 1985, HOL |
Dominica (f) | x Constant, 1989, HOL |
G-Celina (f) | x Cantus, 1992, HOL |
La Mascaro (m) | x Lacros, 1996, HOL |
Lay Up T (m) | x Lord, 1991, HOL, NSJ-1.20m |
Baja (f) | x Fähnrich, 1965, HOL |
Sony (f) | x Leporello, 1980, HOL |
Andante (f) | x Anduc, 1994, HS |
Can Can (f) | x Chromatic, 1991, HS |
Way Guy (s) | x Warkant, 1997, HAN |
Caprice (f) | x Coriolan, 1993, HES |
Foreolan (m) | x For Action, 2010, GESH, NSJ-1.20m |
Rhapsodie 213 (f) | x Ritter Remus, 2006, WUR |
Discovery 23 (m) | x Donnerhall, 1992, HS |
Zony (f) | x Losander, 1985, HOL |
Finja (f) | x Lavall II, 1991, HOL |
Finja IX (f) | x Lavall II, 1991, HOL |
Larousseau (m) | x Lavall II, 1994, HOL, NSJ-1.40m |
Corana (f) | x Roman, 1966, HOL |
Hedie (f) | x Marengo, 1971, HOL |
Fendi (f) | x Othello, 1984, HOL, NSJ-1.20m |
First Lady IV (f) | x Corleone, 1991, HOL |
Jb Koronaor (s) | x Keve, 2011, HU, ISJ-1.40m |
Kelly II (f) | x Campesino, 1995, HOL |
Gila IV (f) | x Lord, 1992, HOL, Hauptstutbuch |
Carat (s) | x Cassini I, 2004, HOL |
Channel (f) | x Clearway, 2005, HOL |
Clarengo (s) | x Cassini I, 2007, HOL, NSJ-1.40m |
Colombus van de Helle (s) | x Corrado I, 1999, HOL, SJRC-1.60m |
For My Pleasure (f) | x For Fashion, 2011, KWPN |
Nina VII (f) | x Contender, 1998, HOL, Bezirksprämie |
Notendinio (m) | x Contender, 2001, HOL |
Saskia IV (f) | x Carano, 2002, HOL |
Wanda XIX (f) | x Clearway, 2006, HOL |
J-Hedie (f) | x Cascavelle, 1994, HOL |
Nathalie III (f) | x Lennon, 1998, HOL, Bezirksprämie |
Lavallo (s) | x Lord, 1979, HOL |
Reno (s) | x Raimond, 1976, HOL |
Reno (s) | x Raimond, 1976, HOL, NSJ-1.20m |
Rivano (m) | x Raimond, 1975, HOL, NSJ-1.00m |
Sanntona (f) | x Caletto I, 1980, HOL |
Acapulco Gold (s) | x Ahorn Z, 1984, HOL |
Apocalypte (f) | x Ahorn Z, 1985, HOL |
Chelsea (f) | x Lanciano, 1999, BAY |
Fair Play 146 (m) | x Federsee, 1997, BAY |
Taktik (f) | x Mahmud, 1981, HOL |
Appolo (m) | x Athlet Z, 1993, HOL, NSJ-1.30m |
Condor XV (m) | x Contender, 2001, HOL |
Conny (m) | x Coriander, 1994, HOL, NDr-Nov |
Diana XXI (f) | x Ahorn Z, 1989, HOL |
Glocke (f) | x Ahorn Z, 1992, HOL |
Lamborgini (m) | x Lasino, 1995, HOL, NSJ-1.20m |
Landego (m) | x Lago Maggiore, 1987, HOL, NSJ-1.40m |
Landego 13 (m) | x unknown, 1987, HOL |
Leonie (f) | x Corofino I, 1996, HOL, NSJ-1.00m |
Leonie II (f) | x Corofino I, 1996, HOL |
Mercure (f) | x Caretino, 1997, HOL, NSJ-1.00m |
Viola XV (f) | x Othello, 1983, HOL, Hauptstutbuch |
Borana (f) | x Lord, 1987, HOL, Hauptstutbuch |
Candy J (f) | x Lord, 1988, HOL, NSJ-1.40m |
Kilia (f) | x Sherry Netherland, 1973, HOL |
Alda (f) | x Fasolt, 1986, HOL |
K-Tiziana (f) | x Tin Rocco, 1995, HOL |
Aloa (f) | x unknown, 1986, HOL |
Cheval Avec Coeur (f) | x Cayado, 2008, HOL |
Muneca (f) | x Carolus II, 1997, HOL |
Bila (f) | x Ahorn Z, 1987, HOL |
Jorlanda (f) | x Lord Calando, 1991, HOL |
Reine De L'air (f) | x Ragtime, 1998, ZW |
Cuba 7 (s) | x Cantus, 1993, HOL |
E-Tundra (f) | x Lantaan, 1990, HOL |
Artemis R (f) | x Acadius, 2002, OLD |
Candaletta (f) | x Cantus, 1994, HOL, NSJ-1.40m |
Toledo 31 (m) | x unknown, 1996, HOL |
Kiss Me Kate (f) | x Cantus, 1994, HOL |
Kiss Me Baby (f) | x Lord Calando, 2002, OLDI |
Kisses For Me-M (f) | x Carismo, 2000, AUT |
Kissmed (m) | x Landor S, 2003, OLDI |
Tiffany (f) | x Lycos, 2004, OLDI |
S-Remmi Demmi (f) | x unknown, 1980, HOL |
Utina (f) | x unknown, 1982, HOL |
Liroy 19 (m) | x Lands River, 1996, HOL |
Rapella II (f) | x Rapallo, 1979, HOL |
Corde de Leon (m) | x Corleone, 1991, HOL |
Uckermark (f) | x Othello, 1982, HOL |
Amira II (f) | x Capitol I, 1986, HOL, Hauptstammbuch |
Atalanta (f) | x Athlet Z, 1990, CH |
Avelance L (f) | x Avanti, 2002, CH, NSJ-1.10m |
Boreana DL (f) | x Talkative, 2009, HOL, Fohlenprämie |
Calendula L (f) | x Calando II, 1993, CH |
Coreano DL (s) | x Cosido, 2010, HOL |
Damira DL (f) | x Bellino, 2011, HOL |
H-Calendula (f) | x Calando II, 1993, CH, NSJ-1.20m |
Laroma (s) | x Larome, 2001, CH |
Venom L (m) | x Veneur du Defey, 2005, CH, NSJ-1.10m |
Zamira DL (f) | x Canto, 2007, HOL |
Amira Ii(ex:corette) (f) | x Capitol I, 1986, HOL |
Borana (f) | x Lord, 1987, HOL |
Cassiano (m) | x Cassini II, 1999, HOL, NSJ-1.40m |
Cassilo (m) | x Cassini I, 1998, HOL, NSJ-1.40m |
Checkpoint 5 (m) | x Capitol I, 1994, HOL |
Cooper 39 (m) | x Concerto II, 1997, HOL, NSJ-1.40m |
Corlord (m) | x Corofino I, 1995, HOL, NSJ-1.40m |
Irving 3 (m) | x Ibisco, 2010, HOL, EV-1.10m |
Lexington 62 (m) | x Lasino, 2005, HOL, NSJ-1.20m |
Lille Lupo (m) | x Lovari, 2002, HOL, NSJ-1.30m |
Lore III (f) | x Concerto II, 1996, HOL |
Prinzess VI (f) | x Cassini I, 2000, HOL, Bezirksprämie |
Raeson (f) | x Coronado, 2001, HOL, NSJ-1.10m |
Caprice (f) | x Lincoln, 1988, HOL |
(f) | x Lennon, 1997, HOL |
Cappuccino 131 (s) | x Caretino, 2003, HOL |
Cash Point (m) | x Coronado, 2002, HOL |
Cassadina (f) | x Casado, 2005, HOL |
Castor (m) | x Capitol I, 1993, HOL, NSJ-1.20m |
Kristin Sofia (f) | x Caletto I, 1995, HOL |
Maren Sofia (f) | x Lennon, 1997, HOL, Zuchtbuch |
Fiona (f) | x Locato, 1991, HOL |
Fiona X (f) | x Locato, 1991, HOL |
Campino (m) | x Coriano, 1995, HOL, NSJ-1.40m |
Loreana (f) | x Lord, 1990, HOL, ISJ-1.40m |
Dawn RJ (f) | x Peritos, 2012, HOL |
Felino (m) | x Fra Diavolo, 1974, HOL, NSJ-1.40m |
Gavotte (f) | x Laertes, 1970, HOL, Hauptstutbuch |
Kissingen (f) | x Urioso, 1973, HOL |
Theila (f) | x Carneval, 1981, HOL |
Cabana (f) | x Carbano, 1996, HOL |
Cooper One (m) | x Centesimo I, 2002, OLDI |
Olympia (f) | x Okidoki Van 'T Gelutt Z, 2010, OLDI |
Carbana (f) | x Carbano, 1996, HOL |
Cher (f) | x Centesimo I, 2003, OLDI |
First Lady I (f) | x Alcatraz, 1991, HOL |
Ariana L (f) | x Coriano, 2008, HOL |
Cash 219 (s) | x Carentan, 2012, HOL, NSJ-1.20m |
Constantine Am (f) | x Contender, 2010, HOL |
Faila (f) | x Landfriese II, 1999, OLD |
Lacatraz (s) | x Lands River, 1995, HOL |
Landdahme (f) | x Landsieger I, 2003, OLD |
Zamira-L (f) | x Contender, 200x, HOL |
Zamira-L (f) | x Contender, 2007, HOL |
Guetige (f) | x Sir Shostakovich, 1992, HOL, NSJ-1.10m |
Constanze (f) | x Calido I, 2005, HOL |
Gracie 40 (f) | x Grandeur, 2003, OLD |
Landlady (f) | x Landlord, 1990, HOL, NSJ-1.40m |
Azubi (m) | x Alexis Z, 1994, WEST, NSJ-1.40m |
Feng Shui 7 (f) | x Favory, 2004, HOL |
Wolke Sieben (f) | x Cascavello, 2006, HOL |
Leonidass (m) | x Latus II, 1986, HOL |
Lone Star (s) | x Landlord, 1987, HOL |
Lone Star I (s) | x Landlord, 1987, HOL |
Lone Star II (s) | x Landlord, 1988, HOL |
Lubek (s) | x Lascadell, 1998, HOL, Approved CWHBA |
Peila (f) | x Cascavelle, 2000, HOL |
Cadillac 61 (m) | x Casalito, 2013, HOL, NSJ-1.20m |
Calasnyikov (m) | x Cassini I, 2009, HOL, ISJ-1.40m |
Cashmoon (m) | x Casalito, 2014, HOL |
Cupid Tt (s) | x Carbano, 2008, HOL, NSJ-1.40m |
Elite (f) | x Larimar, 2012, HOL |
Linus Little (s) | x Larimar, 2017, HOL, NSJ-1.00m |
N.n. (s) | x Carbano, 2008, HOL |
Quirelly S (m) | x Quibery, 2019, HOL |
Skyla 7 (f) | x Cachas, 2011, HOL, NSJ-1.00m |
Madrid 6 (m) | x Marengo, 1972, HOL, M2-dr. |
Maya (f) | x Roman, 1975, HOL, state premium mare |
Faust (s) | x Fridericus, 1982, HOL |
Faust II (s) | x unknown, 1987, CSHB |
Lasall (m) | x Landgraf I, 1985, HOL |
Lora (f) | x Lord, 1981, HOL |
Carmen (f) | x Crystal, 1996, CSHB |
Alexx (s) | x Spar Acocerto, 2010, CSHB |
Faraon (s) | x Fridericus, 1985, HOL |
Lucija (f) | x Lahor, 1993, HOL |
Ahat (s) | x Amon Ra, 2006, CSHB |
Carolos 2 (s) | x Corleone, 2005, CSHB |
Clarissa-2 (f) | x Cavalir , 1998, HOL, NSJ-1.20m |
Corleone (s) | x Calypso, 2001, CSHB |
Tiefenhof'S Corleone (s) | x Calypso, 2001, CSHB, NSJ-1.10m |
Sekunda (f) | x Sempach 2443, 1970, BB |
Linda (f) | x Leonidas, 1977, MV |
Lugano (s) | x Lahor, 1993, HOL |
Svettana (f) | x Lord, 1980, HOL, State Premium Mare |
Arina (f) | x Capitol I, 1986, HOL, 1989 8-7-7-6-6-7-7 State Premium Mare |
Concetto (m) | x Casall, 2005, HOL, NSJ-1.20m |
Concetto 15 (s) | x Casall, 2005, HOL, NSJ-1.30m |
Elvina (f) | x Lancer II, 1990, HOL |
Ina III (f) | x Barnaul, 1994, HOL |
Lancet (s) | x Leonce, 2003, HOL |
Larasino (m) | x Landgraf I, 1996, HOL, NSJ-1.40m |
Larnetta (f) | x Larno, 1991, HOL |
Lasino (s) | x Landgraf I, 1991, HOL, NSJ-1.40m, 1994 Medingen 8-6-7-7-7-8-8 |
Limoncello I (s) | x Lorentin I, 2000, HOL |
Limoncello II (s) | x Lorentin I, 2001, HOL, 2003 8-8-7-7-7-8-8 |
Olivia II (f) | x Lansing, 1999, HOL |
Utopia V (f) | x Casall, 2004, HOL |
Corlin (f) | x Casino Boy, 1988, HOL |
Acadio (m) | x Acadius, 1999, HOL, NSJ-1.40m |
Acasino B (s) | x Acadius, 1998, HOL |
Caretina (f) | x Caretino, 1992, HOL |
Catalan 6 (m) | x Capitol I, 1993, HOL, NSJ-1.40m |
G-Caretina (f) | x Caretino, 1992, HOL |
Kalina V (f) | x Landadel, 1995, HOL, Bezirksprämie |
Pequina (f) | x Quebec, 2000, OLD |
Singulords Sensation (f) | x unknown, 2009, HOL |
Vetana (f) | x Calido I, 2005, HOL |
D-Chamonix (f) | x Calgary, 1989, HOL, NSJ-1.40m |
Nemo 144 (m) | x Newton, 2001, HOL |
Hera XVI (f) | x Landgraf I, 1996, HOL |
Baily (s) | x Barnaul, 1998, HOL, NSJ-1.10m |
Baily 21 (s) | x Barnaul, 1998, HOL |
Castle Hsh (m) | x Cassin, 2008, HOL |
Contador (m) | x Cesano II, 2005, HOL, NSJ-1.00m |
Ornella VII (f) | x Candillo, 1999, HOL, Bezirksprämie |
Polenia (f) | x Lavaletto, 2000, HOL, Zuchtbuch |
Revange 5 (f) | x Caretino, 2001, HOL |
Sonate DI Cantero (f) | x Caretino, 2002, HOL |
Indira (f) | x unknown, 1994, HOL |
Indira X (f) | x Cor de la Bryère, 1994, HOL, Hauptstutbuch |
Cardoni Oh (s) | x Cardino , 2002, HOL |
Carthagos Dream (f) | x Carthago, 2000, HOL, NSJ-1.40m |
Cassindi O.H. (f) | x Cassini II, 1999, HOL |
O-Cassindi Oh (f) | x Cassini II, 1999, HOL |
Kilia I (f) | x Landgraf I, 1995, HOL, Bezirksprämie |
Carli Comanche (s) | x Cristo, 2006, HOL, NSJ-1.20m |
Lucio 14 (m) | x Lansing, 1999, HOL |
Piola (f) | x Quinar, 2000, HOL |
Piola (f) | x Quinar, 2000, HOL |
Symphonie III (f) | x Caretino, 2002, HOL, NSJ-1.00m, Staatsprämie |
Toscana 111 (f) | x Caretino, 2003, HOL, ISJ-1.40m |
Udina III (f) | x Caretino, 2004, HOL, Bezirksprämie |
Zetta I (f) | x Cassini II, 2007, HOL, Zuchtbuch |
Zetta (f) | x Caletto II, 1985, HOL |
Doreen 98 (f) | x Lord Calando, 1989, HOL, NSJ-1.40m |
Elena (f) | x Lantaan, 1990, HOL |
Elena X (f) | x Lantaan, 1990, HOL, Hauptstutbuch |
Fettana (f) | x Capitol I, 1991, HOL |
Goya II (f) | x Alcatraz, 1992, HOL |
Lescalero 2 (m) | x Lesanto, 1993, HOL, Z2-Dr. |
Rasputin 86 (m) | x Raimond, 1976, HOL, NDr-Nov |
News - 1 month 1 week ago