Name | Details |
---|---|
Mazurka (f) | x See Saw, 1878, TB, 23 Starts: 5 wins., £5,234 |
Barndance (f) | x Common, 1993, TB, 12 Starts: 1 win, £685 |
Barndoor (f) | x Common, 1894, TB, 16 Starts: 2 wins, £352 |
Plum Tart (f) | x Persimmon, 1902, TB |
Maiden Erlegh (s) | x Polymelus, 1909, TB |
Bunchy (f) | x Royal Hampton, 1896, TB, Unraced |
Cinderella (f) | x Hermit, 1888, TB, 6 Starts: 1 win, £500 |
Fairy Slipper (f) | x St Serf, 1894, TB |
Chinela (f) | x Ben Brush, 1904, TB |
Gipsy Love (f) | x Cesarion, 1911, TB |
Nethersole (f) | x Tournament, 1898, TB |
Bulse (s) | x Disguise, 1913, TB |
Ruby Nethersole (f) | x Star Ruby, 1907, TB |
Sweeper (s) | x Ben Brush, 1901, TB |
Tripping (f) | x Delhi, 1908, TB, 20 Starts: 2 wins |
Dear Maria (f) | x Ambassador IV, 1921, TB |
Masked Dancer (f) | x Disguise, 1917, TB, 11 Starts: 2 - 5 - 1, $1,982 |
Merry Dance (f) | x Morvich, 1928, TB, 12 Starts: 0 - 1 - 1, $ 300 |
On Her Toes (f) | x High Time, 1926, TB, 20 Starts: 9 - 3 - 4, $10,800 |
Step Lightly (f) | x Ultimus, 1918, TB, 18 Starts: 4 wins, $41,471 |
Fairy Sprite (f) | x Voter, 1906, TB |
Gnome (s) | x Whisk Broom II, 1916, TB |
Miss Lois (f) | x Tea Tray, 1898, TB |
Mutchkin (f) | x Giganteum, 1907, TB, Unraced |
McTab (f) | x Lovetie, 1920, TB, W F, 166 Starts: 7 - 7 - 23, $4,850 |
Peter Pan (s) | x Commando, 1904, TB, 17 Starts: 10 - 3 - 1, $115,450 |
Von Tromp (s) | x Ben Brush, 1902, TB |
Common Dance (f) | x Common, 1895, TB, 8 Starts: 1 win, £196 |
Clyde (f) | x Childwick, 1902, TB |
Chicambault (s) | x Sundridge, 1913, TB |
Cremone (f) | x Cupbearer, 1912, TB |
Kantara (f) | x Cylgad, 1926, TB |
Meliadis (s) | x Childwick, 1907, TB |
Oriane (f) | x Childwick, 1910, TB |
Olibrius (s) | x Pilliwinkie, 1923, TB |
Adoli (f) | x Olibrius, 1939, TB |
Altamira (f) | x Olibrius, 1939, TB |
Ammonius (s) | x Olibrius, 1931, TB |
Eglantine (f) | x Olibrius, 1935, TB |
Escapade (f) | x Olibrius, 1943, TB |
Folina (f) | x Olibrius, 1944, TB |
Follow the Fleet (f) | x Olibrius, 1944, TB |
Geniale (f) | x Olibrius, 1946, TB |
Prince Oli (s) | x Olibrius, 1929, TB |
Sapotille II (f) | x Olibrius, 1938, TB |
Suspension (f) | x Olibrius, 1934, TB |
Vous Verrez (f) | x Olibrius, 1934, TB |
Galop (f) | x Galopin, 1885, TB, 16 Starts: 2 wins £250 |
Ella Tweed (f) | x Salisbury, 1892, TB |
Mario (f) | x Persimmon, 1903, TB |
Montrose II (m) | x Maintenon, 1909, TB |
Reine Marie (f) | x Northeast, 1914, TB |
Reine Victoire (f) | x Chulo, 1915, TB |
Galopin Sal (f) | x Salisbury, 1893, TB |
Gnade (f) | x Satiety, 1903, TB |
Salop (f) | x Salisbury, 1896, TB |
Salamanca (f) | x Gallinule, 1907, TB |
Ada Merling (f) | x Spearmint, 1913, TB |
Tzigane (f) | x Laveno, 1906, TB |
Almaz (f) | x Flying Orb, 1921, TB |
Tinkling Sound (f) | x Symington, 1912, TB |
Persia (f) | x Persimmon, 1899, TB, Unraced |
Polka (f) | x Galopin, 1886, TB, 6 starts Classic placed |
Court Ball (s) | x Royal Hampton, 1891, TB |
La Danseuse (f) | x Ladas, 1907, TB |
Angela (f) | x Lomond, 1920, TB |
Engelberg (s) | x Craig An Eran, 1926, TB |
Engleberg () | x Craig An Eran, 1926, TB |
Gay Dancer () | x Hurstwood, 1931, TB |
Pomme D'Amour (f) | x Apple Sammy, 1932, TB |
Silvia (f) | x Craig An Eran, 1927, TB |
Silvia (f) | x Craig An Eran, 1927, TB |
Dancing Dora (f) | x Louviers, 1912, TB, Unraced |
Petronnella (f) | x Bachelor's Double, 1921, TB, 4 unplaced starts |
Pied a Terre (f) | x Spion Kop, 1927, TB |
Terpsichore (f) | x Yutoi, 1929, TB |
La Danse (f) | x Lomond, 1919, TB |
Merryfeet (f) | x Tonton, 1934, TB |
Pomme D'Amour (f) | x Apple Sammy, 1932, TB |
Fair Angela (f) | x Fair Trial, 1942, TB, Unraced |
Salambo (f) | x Craig An Eran, 1926, TB |
Questionable (m) | x Childwick, 1900, TB, 8 Starts: 1 win, £142 |
Royal Mazurka (f) | x Royal Hampton, 1898, TB, Unraced |
Menda (f) | x Mindig, 1909, TB |
Marica (f) | x Gascony, 1909, TB |
Marilla (f) | x Feldmarschall, 1922, TB |
Marika (f) | x Gascony, 1917, TB |
Marilla (f) | x Feldmarschall, 1922, TB |
Nun Nicer (f) | x Common, 1902, TB |
Early Hope (f) | x Earlston, 1909, TB |
Lady Waratah (f) | x Australian Sun, 1927, TB |
Reine (f) | x Bona Vista, 1906, TB |
Batuta (f) | x Batt, 1911, TB |
Pizarra (f) | x Val d'Or, 1918, TB |
Simon's Bay (f) | x St. Simon, 1891, TB, 6 Starts: 2 wins, £1,123 |
Cape Queen (f) | x Royal Hampton, 1900, TB |
Capella (f) | x Saphir, 1906, TB |
Convention (f) | x Admiral Hawke, 1918, TB |
Signorella (f) | x Common, 1904, TB |
Sissa (f) | x Signorino, 1917, TB |
Simony (f) | x Common, 1899, TB, 28 Starts: 10 wins, £4,328 |
Pagan Sacrifice (f) | x Cicero, 1917, TB |
Brian Water (s) | x Spearwort, 1923, TB |
Iliad (s) | x Swynford, 1927, TB |
Preferment (f) | x Velocity, 1909, TB |
Mons Star (f) | x Sunstar, 1916, TB |
Perfectus (s) | x Pommern, 1919, TB |
Simoom (f) | x St. Simon, 1890, TB, 1 start |
Carrington (s) | x Sainfoin, 1905, TB |
Elba (f) | x Prisoner, 1899, TB |
Cylba (s) | x Cyllene, 1909, TB |
Forum (s) | x Cicero, 1913, TB |
Windbound (f) | x Prisoner, 1898, TB |
Holy Calm (f) | x St Gris, 1914, TB |
Three Sheets (f) | x Tredennis, 1922, TB |
Square Wind (f) | x Simon Square, 1913, TB |
Windy Way (f) | x Junior, 1920, TB |
Sultan Aga (m) | x Royal Hampton, 1897, TB, 1 start at 2 in UK. |
Wallflower (f) | x Hermit, 1887, TB, 1 start |
News - 1 month 1 week ago