Use the arrows at left to expand branchesName | Details |
---|
Kura (f) | x Kazuar, 1953, TRO |
Koda (f) | x Donnik, 1959, TRO, Elite |
Karta (f) | x Ametist, 1966, TRO |
Kartahena (f) | x Halif, 1973, UKR |
Kabriola (f) | x Broneboi, 1977, UKR |
Kambar (s) | x Baken, 1985, UKR |
Kehra (f) | x Arshin, 1993, UKR |
Keramika (f) | x Mirolyub, 1979, UKR, 1987 FWB 7-7-6-6-6=32/50 |
Koroleva (f) | x Vist, 1996, UKR |
Kovzha (f) | x Zhavoronok, 1976, TRO, Elite |
Kameja (f) | x Manjovr, 1982, TRO |
Kroha (f) | x Hotimsk, 1986, TRO |
Kavalerija (f) | x Lilovyj, 1992, TRO |
Kolybelj (f) | x Lozung, 1989, TRO |
Kuban' (f) | x Arshin, 1987, UKR |
Kehra (f) | x Horezm, 1994, UKR |
Copyright sporthorse-data.com 2005-2024. All rights reserved data is protected by database right.