Name | Details |
---|---|
Active (f) | x Partisan, 1820, TB |
Bran Mare (f) | x Bran, 1839, TB |
Conjecture (f) | x Augur, 1856, TB |
Una (f) | x Ellington, 1866, TB |
Esher (s) | x Claremont, 1883, TB |
Father Thames (s) | x Faugh a Ballagh, 1849, TB |
Grand Falconer (s) | x Merlin, 1829, TB |
Heads Or Tails (f) | x Lottery, 1831, TB |
Eureka (f) | x Glencoe, 1850, TB |
Electra (f) | x Jack Malone, 1868, TB |
Edna B (f) | x Breathitt, 1876, TB |
Heads I Say (f) | x Glencoe, 1851, TB |
Hazard (s) | x Lexington, 1865, TB |
Heiress (f) | x Scythian, 1860, TB |
Hi (US) (f) | x Asteroid, 1871, TB |
Hi 1 (f) | x Asteroid, 1871, TB |
May Wilson (f) | x King Alfonso, 1878, TB |
Hester (f) | x Lexington, 1866, TB |
Gemsbok (s) | x Australian, 1878, TB |
New York (s) | x Planet, 1872, TB |
Springbok (s) | x Australian, 1870, TB |
Woodburn (s) | x Lexington, 1861, TB |
Woodburn (s) | x Lexington, 1861, TB |
The Grand Falconer (s) | x Merlin, 1829, TB |
News - 2 weeks 6 days ago