Horse Breeding and Performance Results
Zervante Pedigree Chart by SporthorseData
| Heidelberg HOL-DE-66-CH |
Ladykiller TB-GB-61-BAY |
Sailing Light TB-GB-49-CH |
Blue Peter | Fairway | TB-13-E |
| Fancy Free | TB-20c | ||||
| Solar Cygnet | Hyperion | TB-6-E | |||
| Sweet Swan | TB-8-f | ||||
| Lone Beech TB-GB-39-BAY |
Loaningdale | Colorado | TB-3-L | ||
| Perfection | TB-22a | ||||
| Fartuch | Apron | TB-5e | |||
| Boiarinia | TB-16-b | ||||
| Insterburg HOL-DE-50-BAY |
Heidelberg HOL-DE-41-BAY |
Heimburg | Heintze | HOL-115a | |
| Erbin | HOL-628b | ||||
| Nachod | Nordmark | HOL-24 | |||
| Habsburg | HOL-884 | ||||
| Baltikum HOL-DE-43-BAY |
Lockvogel | Loki | HOL-78 | ||
| Alice | |||||
| Granada | Mirza | HOL-318B | |||
| Sirene | HOL-429 | ||||
| Servante KWPN-76-BR |
Swap TB-DE-68-CH |
Waldcanter TB-DE-56-CH |
Caran D'Ache | Zliten | TB-20 |
| Circignana | TB-4-p | ||||
| Wappenau | Abendfrieden | TB-9-h | |||
| Waffenart | TB-4-o | ||||
| Surprise TB-62-BR |
Chief | Nearco | TB-4-r | ||
| Nikellora | TB-4-h | ||||
| Saltina | Ticino | TB-20-b | |||
| Sperlingslust | TB-5 | ||||
| Florita ?? |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Zervante Dam Offspring Competition Results
1st Dam: Servante Born: 1976 Breed: KWPN, by Swap
| 9 Offspring of the 1st dam Servante | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Winchester | 1980 | M | NL | KWPN | VB | fokfamilie 306 | Heidelberg | |
| Zervante | 1981 | F | NL | KWPN | Olympic/World Championships 1.70m | sport(spr) ster | fokfamilie 306 | Heidelberg |
| Argonaut | 1982 | S | NL | KWPN | VB | fokfamilie 306 | Heidelberg | |
| Devel | 1985 | S | NL | KWPN | NDr-Nov | VB | , , fokfamilie 306 | Procureur |
| Fentasie | 1987 | F | NL | KWPN | Stb. | , , fokfamilie 306 | Randwijk | |
| Hericaen | 1989 | M | NL | KWPN | National Novice 1.10m | VB | , , fokfamilie 306 | Purioso |
| Jasper | 1991 | M | NL | KWPN | National Novice 1.10m | VB | , , fokfamilie 306 | Ramiro |
| Calitho V Hof Olympia Z | 1995 | M | ZA | Calypso III | ||||
| Catangoly K Z | 1996 | F | ZA | Catango Z |

