Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Brown
Sex:
Stallion
Date of Birth:
1981
Born In:
Awards:
VB
Reg Numbers:
Family:
fokfamilie 749
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Zendor:
In the News and Articles (0)
Zendor Pedigree Chart by SporthorseData
| Symfonie KWPN-NL-76-BAY |
Makelaar HOL-DE-71-BR |
Sable Skinflint TB-IRE-58-BAY |
Arctic Star | Nearco | TB-4-r |
| Serena | TB-10 | ||||
| Junita | Signal Light | TB-1-s | |||
| Kleerbere | TB-5-i | ||||
| Uhrendorf HOL-DE-60-BR |
Logger | Loretto | HOL-2895 | ||
| Ecke | HOL-38 | ||||
| Flade | Gauner | HOL-18a2 | |||
| Nemi | HOL-18a2 | ||||
| Widora A NWP-NL-65 |
Polaris HOL-DE-59-BAY |
Polarfürst | Totilas | T16A Tonga (HG Trak) | |
| Polarfahrt | T1C | ||||
| Corinne | Lopshorn | HOL-253 | |||
| Itala | HOL-1332 | ||||
| Idoor NWP-NL-52 |
Protector | Prominent | |||
| Eliena | |||||
| Idora | Hendrik | ||||
| Rodora | |||||
| Paula126 7x |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Zendor Dam Offspring Competition Results
1st Dam: Paula126 Born: 197x, by unknown
| 50 Offspring of the 1st dam Paula126 | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Truus | 1977 | F | NL | KWPN | Stb. | Olivier | ||
| Ureina | 1978 | F | NL | KWPN | pref keur | fokfamilie 96 | Mineraal | |
| Ursela | 1978 | F | NL | KWPN | National Grand Prix 1.40m | sport(spr) ster | ZELMA-Stam, fokfa... | Lucky Boy |
| Upaula | 1978 | F | NL | KWPN | ster | Nanno | ||
| Unieke | 1978 | F | NL | KWPN | VB | fokfamilie 432 | Magnaat | |
| Upaula | 1978 | F | NL | KWPN | Stb. | Oceaan | ||
| Ubbo | 1978 | M | NL | KWPN | VB | Piloot | ||
| Unesco | 1978 | S | NL | KWPN | VB | Merrielijn 135, f... | Amagun | |
| Uddo | 1978 | M | NL | KWPN | Kodario | |||
| Vronie | 1979 | F | NL | KWPN | Merrielijn 62, fo... | Patriek | ||
| Violetta | 1979 | F | NL | KWPN | Stb. | Pastrocio | ||
| Victor | 1979 | M | NL | KWPN | NDr-Nov | VB | fokfamilie 96 | Mineraal |
| Vraula | 1979 | F | NL | KWPN | VB | Prins Oregon | ||
| Vitalis | 1979 | F | NL | KWPN | Stb. | Merrielijn 135, f... | Kristal | |
| Vera | 1979 | F | NL | KWPN | ster | Merrielijn 130, f... | Willow Cratic | |
| Vocalist | 1979 | M | NL | KWPN | VB | Merrielijn 87, fo... | Oran | |
| Willemien | 1980 | F | NL | KWPN | Stb. | Oscar | ||
| Watson | 1980 | S | NL | KWPN | VB | Rolaf | ||
| Wilco | 1980 | M | NL | KWPN | National Novice 1.10m | ster | Merrielijn 62, fo... | Patriek |
| Wohler | 1980 | S | NL | KWPN | VB | Orthos | ||
| Willy | 1980 | F | NL | KWPN | VB | JABLONIKA, Hannov... | Swap | |
| Wilfrie | 1980 | S | NL | KWPN | VB | fokfamilie 1618 | Meridiaan | |
| Warli | 1980 | F | NL | KWPN | keur | fokfamilie 539 | Nepal | |
| Warwick | 1980 | S | NL | KWPN | VB | Rigoletto | ||
| Wiedeke | 1980 | F | NL | KWPN | National Novice 1.00m | VB | Evesta-lijn, Merr... | Cartoonist |
| Warwick | 1980 | S | NL | KWPN | VB | Rinaldo | ||
| Winfield | 1980 | S | NL | KWPN | VB | fokfamilie 34 | Enfant de Normandie | |
| Wilfred | 1980 | S | NL | KWPN | VB | fokfamilie 91 | Magneet | |
| Winnie | 1980 | F | NL | KWPN | VB | Reder | ||
| Winston | 1980 | S | NL | KWPN | VB | fokfamilie 749 | Jurriaan | |
| Willie | 1980 | S | NL | KWPN | VB | Kodario | ||
| Wilco | 1980 | S | NL | KWPN | VB | Koopman | ||
| Wilfried | 1980 | S | NL | KWPN | VB | Octaviaan | ||
| Zadora | 1981 | F | NL | KWPN | ster | Royaal | ||
| Zando | 1981 | S | NL | KWPN | VB | Maurits | ||
| Zeliena | 1981 | F | NL | KWPN | VB | Merrielijn 204, f... | Nepal | |
| Zusi | 1981 | F | NL | KWPN | Stb. | Reder | ||
| Zefa | 1981 | F | NL | KWPN | Stb. | Reder | ||
| Zatou | 1981 | F | NL | KWPN | Stb. | Merrielijn 135, f... | Farn | |
| Zilfia | 1981 | F | NL | KWPN | VB | Merrielijn 87, fo... | Oran | |
| Zyfke | 1981 | F | NL | KWPN | VB | Merrielijn 62, fo... | Lamour | |
| Zendor | 1981 | S | NL | KWPN | VB | fokfamilie 749 | Symfonie | |
| Zinia | 1981 | F | NL | KWPN | VB | fokfamilie 798 | Manchester | |
| Zenda | 1981 | F | NL | KWPN | keur | fokfamilie 96 | Proloog | |
| Zalrina | 1981 | F | NL | KWPN | VB | Merrielijn 120, f... | Orlandi | |
| Zola | 1981 | S | NL | KWPN | VB | fokfamilie 91 | Magneet | |
| Arco | 1982 | M | NL | KWPN | National Novice 1.10m | VB | Reder | |
| Aron(Avanti J) | 1982 | S | NL | KWPN | National Novice 1.10m | VB | fokfamilie 798 | Marinier |
| Aulard | 1982 | S | NL | KWPN | VB | Transvaal | ||
| Albrecht | 1982 | S | NL | KWPN | VB | Merrielijn 204, f... | Troostwijk |

