Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Dark Brown
Sex:
Male
Height:
167cms ~ 16.1½ hands
Date of Birth:
1981
Born In:
Awards:
VB
Comp Level:
Showjumping National Novice (1.00m)
Reg Numbers:
Family:
fokfamilie 96
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Zantos:
In the News and Articles (0)
Zantos Pedigree Chart by SporthorseData
| Jason KWPN-NL-68-BAY |
Talisman TB-AUT-55-BAY |
Transtevere TB-FR-36-CH |
Bubbles | La Farina | TB-4-e |
| Spring Cleaning | TB-16-g | ||||
| Farnese | Mime | TB-13-a | |||
| Francoise | TB-1-r | ||||
| Fricassée TB-AUT-44-BR |
Caissot | Gay Crusader | TB-1-g | ||
| Keysoe | TB-2 | ||||
| Freudenau | Felstead | 3-J | |||
| Monastic Haste | TB-1-s | ||||
| Berdonna SGLD-NL-60 |
Ulex SGLD-NL-55-BAY |
Odin van Wittenstein | L'Invasion | ||
| Lady Reveil van Wittenstein | fok 23 Lady Reveil | ||||
| Pastorale | Diamant | 149 | |||
| L Marijke | |||||
| Vidonna SGLD-NL-56-BAY |
Kurassier | Nubert | |||
| Cella Silvia | |||||
| Ridonna | Magistraat | ||||
| Midonna | |||||
| Tosca 7X |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Zantos Dam Offspring Competition Results
1st Dam: Tosca Born: 197X, by unknown
| 50 Offspring of the 1st dam Tosca | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Dryad | 1977 | F | SW | SWB | Stb. | SWB 62 | Brabant 448 | |
| Alcassa | 1977 | F | BEL | BWP | Stb. | fokfamilie 248 | Alcanar | |
| Dunja | 1978 | F | DE | RPS | Staatsprämie | TB-4o | Dilettant | |
| Cherta | 1979 | F | BEL | BWP | fokfamilie 248 | Fou de Tout | ||
| Dunja | 1980 | F | DE | HAN | NORNE, Hannover S... | Duerkheim | ||
| Winnetou | 1980 | S | NL | KWPN | Urban | |||
| Wulfert | 1980 | S | NL | KWPN | VB | Merrielijn 185, f... | Monarch | |
| Zosca | 1981 | F | NL | KWPN | VB | fokfamilie 286 | Orlandi | |
| Zygomar | 1981 | S | NL | KWPN | VB | fokfamilie 614 | Legaat | |
| Zorba | 1981 | S | NL | KWPN | VB | Lady Cara-stam, M... | Patriek | |
| Zianca | 1981 | F | NL | KWPN | VB | fokfamilie 471 | Luitenant Generaal | |
| Zantos | 1981 | M | NL | KWPN | National Novice 1.00m | VB | fokfamilie 96 | Jason |
| Erab | 1981 | F | NL | NRPS | VB | Ibn Argos Van Hulst | ||
| Zorro | 1981 | S | NL | KWPN | VB | Merrielijn 104, f... | Farn | |
| Zarina | 1981 | F | NL | KWPN | ster | Gondelier | ||
| Zornattie | 1981 | F | NL | KWPN | keur | fokfamilie 223 | Ornaat | |
| Zacharia | 1981 | F | NL | KWPN | Stb. | Roeland | ||
| Anzeliena | 1982 | F | NL | KWPN | VB | Rubinstein | ||
| Afke | 1982 | F | NL | KWPN | Stb. | fokfamilie 482 | Ivanhoe | |
| Fiona | 1982 | F | BEL | BWP | VB | fokfamilie 248 | Lurano | |
| Asca | 1982 | F | NL | KWPN | VB | Merrielijn 196, f... | Recu | |
| Alies | 1982 | F | NL | KWPN | Stb. | Merrielijn 200, f... | Formateur | |
| Andorra | 1982 | F | NL | KWPN | VB | fokfamilie 96 | Jason | |
| Laredo 61 | 1982 | M | DE | ZW | Labrador | |||
| Body | 1982 | F | DE | RPS | Bariton | |||
| Aloukir | 1982 | S | NL | KWPN | VB | Digne Espoir | ||
| Berlinda | 1983 | F | NL | KWPN | ster | Floriaantje-stam,... | Vesins | |
| Brandien | 1983 | F | NL | KWPN | VB | fokfamilie 101 | Unitas | |
| Bilboo | 1983 | S | NL | KWPN | VB | Sultan | ||
| Bosca | 1983 | F | NL | KWPN | ster | Rex H | ||
| Barmat | 1983 | F | NL | KWPN | VB | Katouchon | ||
| Bertroodnoot | 1983 | F | NL | KWPN | VB | Tenor | ||
| Bianca | 1983 | F | NL | KWPN | keur pref | fokfamilie 223 | Ornaat | |
| Bachelor | 1983 | M | NL | KWPN | National Novice 1.00m | VB | fokfamilie 286 | Sebastiaan |
| Casper | 1984 | M | NL | KWPN | National Intermediate 1.30m | VB | Vanitas | |
| Carilse | 1984 | F | NL | KWPN | VB | Lady Cara-stam, Merrielijn 98, fokfamilie 705 | Salvador | |
| Camaro | 1984 | M | NL | KWPN | VB | fokfamilie 96 | Record | |
| Casper | 1984 | M | NL | KWPN | National Intermediate 1.30m | VB | Vanitas | |
| Candor | 1984 | S | NL | KWPN | VB | fokfamilie 101 | Video | |
| Carolien | 1984 | F | NL | KWPN | VB | Raimond | ||
| Chateau | 1984 | F | NL | KWPN | National Intermediate 1.30m | keur sport(spr) sport(dr) | Merrielijn 104, f... | Saluut |
| Carmen Ii | 1984 | F | NL | KWPN | VB | John U To Berry | ||
| C | 1984 | M | NL | KWPN | VB | fokfamilie 286 | Sebastiaan | |
| Carina | 1984 | F | NL | KWPN | VB | Upperten | ||
| Christiaan | 1984 | S | NL | KWPN | VB | Utrecht | ||
| Casimir | 1984 | S | NL | KWPN | VB | Loma-stam, Merrielijn 22, fokfamilie 75 | Upperten | |
| Caesar | 1984 | M | NL | KWPN | National Novice 1.00m | VB | fokfamilie 223 | Pygmalion |
| Hissourise | 1984 | F | BEL | BWP | Stb. | Missouris II | ||
| Diner | 1985 | S | NL | KWPN | VB | , Merrielijn 104, fokfamilie 37 | Urban | |
| Duke | 1985 | M | NL | KWPN | M2-dr. | VB | , , fokfamilie 1588 | Zeoliet |

