Horse Breeding and Performance Results
Wildthing Pedigree Chart by SporthorseData
| Oklund KWPN-NL-96-BAY |
Holland KWPN-NL-89-BAY |
Concorde KWPN-NL-84-BAY |
Voltaire | Furioso II | |
| Gogo Moeve | Obandina 2191002 / 713 | ||||
| Flyer | Marco Polo | O49A | |||
| Klaske | Merrielijn 53, fo... | ||||
| Cornelia KWPN-NL-84-GR |
Nimmerdor | Farn | HOL-18b1 | ||
| Ramonaa | 498 | ||||
| Wotik | Wagram | ||||
| Gotik Z | SAMOZA, Hannover ... | ||||
| Ilotte HAN-DE-90-DK |
Pilot WEST-DE-74-BAY |
Pilatus | Perseus | ||
| Duela | |||||
| Gratia | Graphit | HAN-159 | |||
| Kornelia | |||||
| Santa Fee OLD-DE-81-DK |
San Fernando | Arthy | |||
| Sylvana | |||||
| Wildbeere | Vierzehnender | TB-13-a | |||
| Wildkirsche | TB-4 | ||||
| Joostje I KWPN-NL-91-CH |
Nimmerdor KWPN-NL-72-BAY |
Farn HOL-DE-59-DK |
Fax I | Fanatiker | HOL-503 |
| Margot | POL- AA | ||||
| Dorette | Monarch | HOL-750 | |||
| Schelle | HOL-18b1 | ||||
| Ramonaa NWP-NL-63-BAY |
Koridon | Karamont | TB-3n | ||
| Poutzi | TB-3-n | ||||
| Friedhilde II | Senator | HOL-1907 | |||
| Friedhilde | |||||
| Sarina 7X |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Wildthing Dam Offspring Competition Results
1st Dam: Joostje I Born: 1991 Breed: KWPN Awards: ster prest Family: Daula-stam, Merri..., by Nimmerdor
| 14 Offspring of the 1st dam Joostje I | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Norina | 1995 | F | NL | KWPN | Stb. | Daula-stam, Merri... | Zeoliet | |
| Orina | 1996 | F | NL | KWPN | National Intermediate 1.30m | sport(dr) Stb. | Daula-stam, Merri... | Silvio II |
| Parina | 1997 | F | NL | KWPN | National Novice 1.00m | VB | Daula-stam, Merri... | Jimtown |
| Safarie | 1999 | S | NL | KWPN | VB | Daula-stam, Merri... | Corland | |
| Tsarina | 2000 | F | NL | KWPN | VB | Daula-stam, Merri... | Navarone | |
| Veron | 2002 | S | NL | KWPN | National Intermediate 1.20m | VB | Daula-stam, Merri... | Celano |
| Wildthing | 2003 | F | NL | KWPN | VB | Daula-stam, Merri... | Oklund | |
| Zahra | 2004 | F | NL | KWPN | Daula-stam, Merri... | Clint Eastwood | ||
| Abrasna | 2005 | F | NL | KWPN | VB | Daula-stam, Merri... | Amaro van 't Vennehof | |
| Casanova Z | 2006 | S | ZA | CSI3* 1.40m | Daula-stam, Merri... | Chuck Z | ||
| Cayenne Z | 2007 | F | ZA | Daula-stam, Merri... | Chuck Z | |||
| Daantje | 2008 | F | NL | KWPN | VB | Daula-stam, Merri... | Van Gogh | |
| Nistria Z | 2009 | F | ZA | Daula-stam, Merri... | Numero Uno | |||
| Can'T Catch Me Db Z | 2011 | F | ZA | CH-M-YH-S 1.20m | Daula-stam, Merri... | Candillo |

