Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Bay
Sex:
Stallion (Active)
Date of Birth:
2003
Born In:
Awards:
VB
Reg Numbers:
Family:
Merrielijn 167, f...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Waterloo:
In the News and Articles (0)
Waterloo Pedigree Chart by SporthorseData
| Rousseau KWPN-NL-98-BAY |
Ferro KWPN-NL-87-BLK |
Ulft KWPN-NL-78-BR |
Le Mexico | Mexico | |
| Peche Melba | |||||
| Pia | Pericles | TB-6 | |||
| Elmi | |||||
| Brenda KWPN-NL-83-DBR |
Farn | Fax I | HOL-8456 | ||
| Dorette | HOL-18b1 | ||||
| Upianne | Prefekt | Han 379 Liebeslust | |||
| Piana | fok 289 | ||||
| Zsuzsa KWPN-NL-81-CH |
Roemer WEST-DE-75-CH |
Pilatus | Perseus | ||
| Duela | |||||
| Cronella | Cyrano | ||||
| Flocke | Westf-255 | ||||
| Landy KWPN-NL-70-CH |
Homerus | Cadet | HOL-19 | ||
| Beatrix | |||||
| Hester | Nicolas | TB-3e | |||
| Alana | |||||
| Garina KWPN-NL-88-BR |
Romaan KWPN-NL-75-CH |
Enfant de Normandie SF-FR-63-CH |
Enfant Terrible | Precipitation | TB-2-i |
| Mahallat | TB-5-e | ||||
| Nitroglycerine | Valet Maitre | ||||
| Concorde | |||||
| Blekvogel KWPN-NL-60 |
Victor | Odin van Wittenstein | |||
| Orda | ff 8 | ||||
| Plekvogel | Lodewijk | ||||
| Flekvogel | |||||
| Sarina 7X |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Waterloo Dam Offspring Competition Results
1st Dam: Garina Born: 1988 Breed: KWPN Awards: ster Family: Merrielijn 167, f..., by Romaan
| 12 Offspring of the 1st dam Garina | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Kington | 1992 | M | NL | KWPN | VB | Merrielijn 167, f... | Farrington | |
| Lloyd | 1993 | S | NL | KWPN | VB | Merrielijn 167, f... | Haarlem | |
| Myron | 1994 | S | NL | KWPN | VB | Merrielijn 167, f... | Haarlem | |
| Orina | 1996 | F | NL | KWPN | National Novice 1.00m | VB | Merrielijn 167, f... | Feinbrand |
| Redlake | 1998 | F | NL | KWPN | National Novice 1.00m | ster | Merrielijn 167, f... | Jetset D |
| Sydney | 1999 | M | NL | KWPN | National Intermediate 1.20m | VB | Merrielijn 167, f... | Peter Pan |
| Upssala | 2001 | M | NL | KWPN | NDr-Int II | VB | Merrielijn 167, f... | Gribaldi |
| Varina | 2002 | F | NL | KWPN | VB | Merrielijn 167, f... | Gribaldi | |
| Waterloo | 2003 | S | NL | KWPN | VB | Merrielijn 167, f... | Rousseau | |
| Broadway | 2006 | F | NL | KWPN | VB | Merrielijn 167, f... | Vivaldi | |
| Catch A Dream | 2007 | F | NL | KWPN | National Novice 1.00m | VB | Merrielijn 167, f... | Dreamcatcher |
| Elite | 2009 | F | NL | KWPN | National Novice 1.00m | VB | Merrielijn 167, f... | Zjengis Khan |

