Horse Breeding and Performance Results
Violet Pedigree Chart by SporthorseData
Violet Dam Offspring Competition Results
1st Dam: Fancy Valentine 23893 Born: 1988 Breed: NAWS, by Marquis 9005
| 7 Offspring of the 1st dam Fancy Valentine 23893 | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Buster | 1996 | M | USA | NAWS | Gaspé 9023 | |||
| Valentino | 1997 | M | USA | NAWS | Gazpon 740 | |||
| Valencia | 1998 | F | USA | NAWS | Gazpon 740 | |||
| Faberge | 1999 | M | USA | NAWS | Werther | |||
| Verdi | 2001 | M | USA | NAWS | Vivaldi | |||
| Violet | 2002 | F | USA | NAWS | NDr-Int II | Vivaldi | ||
| Rupert | 2003 | M | USA | NAWS | Rubignon |
