Horse Breeding and Performance Results
Breed:
Swedish Warmblood (SWB)
Colour:
Chestnut
Sex:
Female
Date of Birth:
2011
Born In:
Comp Level:
Eventing International CCI1*
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Veillonella:
In the News and Articles (0)
Veillonella Pedigree Chart by SporthorseData
| Connaisseur HAN-DE-07-BR |
Con Amore HAN-DE-03-DBR |
Conteur HOL-DE-98-BR |
Contender | Calypso II | HOL-6582 |
| Gofine | HOL-2472 | ||||
| Ofarim | Rasputin | HAN-659 | |||
| Holle | HOL-104a | ||||
| Pia HAN-DE-89-BR |
Pik Bube I | Pik König | |||
| Franka | HAN 239 | ||||
| Jessika | Wendekreis | ||||
| Jodlergabe | Hann 447 Noreja | ||||
| Donna Clara HAN-DE-94-BR |
Donnerhall OLD-DE-81-DCH |
Donnerwetter | Disput | ||
| Melli | Antje | ||||
| Ninette | Markus | ||||
| Negola | OLD 152 | ||||
| Landfuerstin HAN-DE-91-BR |
Legat | Lanthan | |||
| Abba | |||||
| Gwenda | Grossfürst | ||||
| Kornrade | |||||
| Verona 99 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Veillonella Dam Offspring Competition Results
1st Dam: Verona Born: 1999, by unknown
| 33 Offspring of the 1st dam Verona | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Arons | 1994 | S | LAT | LAT | Absinth | |||
| Cherie | 1995 | F | DE | MV | National Novice 1.10m | Castello | ||
| Disputs Ls | 1996 | S | LAT | LAT | Daions | |||
| Virginia | 2000 | F | PO | PHB | 616009640001600 | Holst Stamm 5739 | Baldini I | |
| Wotan | 2002 | M | DE | SWST | CDIOJ | ORINA, Hannover S... | Wolkentanz II | |
| Sindro | 2002 | S | BEL | SBS | BWP Prestatiestam... | Lanciano | ||
| Carigi Van Sappenleen | 2002 | F | BEL | BWP | CSI2* 1.40m | G-label P-label | DEHITA, Hannover ... | Emilion |
| Dynamic Van De Heerkenshoeve | 2003 | M | BEL | BWP | CSI2* 1.45m | VB | JOIGNY, Hannover ... | Utrillo Van de Heffinck |
| Urana-II | 2004 | F | BEL | SBS | BWP Prestatiestam... | Lord Sinclair II | ||
| Viola | 2005 | F | DE | OLD | Holst Stamm 8116 | Cordial Medoc | ||
| Fevrie | 2005 | F | BEL | BWP | CSIO5* 1.40m | VB | JOIGNY, Hannover ... | Utrillo Van de Heffinck |
| Lagos 78 | 2006 | M | DE | OLD | CSI4* 1.45m | Lordanos | ||
| Lillifee 63 | 2006 | F | DE | GER | L'Avian | |||
| Gondo | 2006 | S | BEL | BWP | VB | BWP Prestatiestam... | Basje | |
| Gerona Grace Van Wittenberg | 2006 | F | BEL | BWP | SCHLIESSERIN, Han... | Eros Platiere | ||
| Vicky Light | 2007 | F | DN | DK | Underworld | |||
| Clover Girl | 2007 | F | DE | OLD | Cessna | |||
| Happy-Feet L | 2007 | F | BEL | BWP | VB | Merrielijn 25, fokfamilie 379 | Flamenco de Semilly | |
| Indiana Vh Watergoed | 2008 | F | BEL | BWP | CSI2* 1.40m | Stb. | BWP Prestatiestam... | Basje |
| Viktoria 93 | 2008 | F | AUT | HAF | Niko | |||
| Lira La Dea | 2008 | F | DE | OLD | Lordanos | |||
| Cescoboy | 2009 | M | DE | OLD | Cessna | |||
| Pennacle | 2011 | F | USA | AHS | CH-N.Am-J-S 1.40m | TB-11 | Paparazzo | |
| Elfe 217 | 2011 | F | DE | OLD | , , fokfamilie 2003 | Elliot Van Ter Hulst | ||
| Flash van het Watergoed | 2011 | S | BEL | SBS | CSI2* 1.45m | BWP Prestatiestam 15, Fokfamilie 411 | Houston | |
| Veillonella | 2011 | F | SW | SWB | CCI1* | Connaisseur | ||
| Escapology 4 | 2013 | S | DE | OLD | Elliot Van Ter Hulst | |||
| Leia Petite Etoile | 2016 | F | DE | OLDI | Lordanos | |||
| Quintessence | 2017 | F | IT | UNIR | Merrielijn 25, fo... | Ego DI Villagana | ||
| Ravenna Van Sappenleen | 2017 | F | BEL | BWP | Eldorado van de Zeshoek | |||
| Kitalpha Van Sappenleen Z | 2019 | F | ZA | Kannan Jr | ||||
| Una Corona van Sappenleen | 2020 | F | BEL | BWP | DEHITA, Hannover Stutenstamm 1189702, Schridde 229 | El Barone 111 Z | ||
| Cosenza Van Sappenleen Z | 2022 | F | ZA | Comilfo Plus Z |

