Horse Breeding and Performance Results
Vanessa Pedigree Chart by SporthorseData
| Pythagoras KWPN-NL-74-BAY |
Komeet HOL-DE-69-BAY |
Sable Skinflint TB-IRE-58-BAY |
Arctic Star | Nearco | TB-4-r |
| Serena | TB-10 | ||||
| Junita | Signal Light | TB-1-s | |||
| Kleerbere | TB-5-i | ||||
| Uhrendorf HOL-DE-60-BR |
Logger | Loretto | HOL-2895 | ||
| Ecke | HOL-38 | ||||
| Flade | Gauner | HOL-18a2 | |||
| Nemi | HOL-18a2 | ||||
| Laverna KWPN-NL-70 |
Trait d'Union TRK-DE-61-CH |
Carajan | Herbstwind | T14O | |
| Cajenne VI | O133A | ||||
| Tunika | Totilas | T16A Tonga (HG Trak) | |||
| Tunis | O70A | ||||
| Verna NWP-NL-65-BLK |
Polaris | Polarfürst | T1C | ||
| Corinne | |||||
| Erna | Ludo | ||||
| Ernora II | 700 | ||||
| Lidy 50 KWPN-NL-70 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Vanessa Dam Offspring Competition Results
1st Dam: Lidy 50 Born: 1970 Breed: KWPN Awards: Ster, by unknown
| 50 Offspring of the 1st dam Lidy 50 | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Orianda | 1973 | F | NL | KWPN | VB | Kristal | ||
| Onise | 1973 | F | NL | KWPN | ster | fokfamilie 578 | Garant | |
| Onetty | 1973 | F | NL | KWPN | Stb. | Nomia-stam, Merri... | Jonkheer | |
| Ofarim | 1973 | S | NL | KWPN | VB | Exilio | ||
| Olivia | 1973 | F | NL | KWPN | Stb. | fokfamilie 676 | Jaguar | |
| Odette | 1973 | F | NL | KWPN | Stb. | fokfamilie 1965 | Apalatin | |
| Otanja | 1973 | F | NL | KWPN | Stb. | Galopin | ||
| Ogina | 1973 | F | NL | KWPN | Stb. | Koreaan | ||
| Olanda | 1973 | F | NL | KWPN | ster | Growing Grey | ||
| Olinde | 1973 | F | NL | KWPN | Stb. | Wagner | ||
| Odilia | 1973 | F | NL | KWPN | ster | Merrielijn 47, fo... | Jacobijn | |
| Odessa | 1973 | F | NL | KWPN | Stb. | Jurriaan | ||
| Pailette | 1974 | F | NL | KWPN | ster | Nomia-stam, Merri... | Komeet | |
| Pasha | 1974 | F | NL | KWPN | pref ster | Nomia-stam, Merri... | Ostwind | |
| Patty | 1974 | F | NL | KWPN | Stb. | fokfamilie 52 | Talisman | |
| Pamona | 1974 | F | NL | KWPN | ster | fokfamilie 729 | Komeet | |
| P. | 1974 | S | NL | KWPN | VB | Nomia-stam, Merri... | Jonkheer | |
| Perry | 1974 | F | NL | KWPN | Stb. | Persian Path S | ||
| P. | 1974 | S | NL | KWPN | VB | Merrielijn 160, f... | Malachit | |
| Paola | 1974 | F | NL | KWPN | ster | fokfamilie 299 | Kristal | |
| Pady | 1974 | F | NL | KWPN | VB | Karin-stam, Merri... | Pericles | |
| Pascha | 1974 | F | NL | KWPN | Stb. | fokfamilie 676 | Jaguar | |
| Plumeau | 1974 | F | NL | KWPN | Stb. | Malachit | ||
| Prinses | 1974 | F | NL | KWPN | ster | fokfamilie 1529 | Koreaan | |
| Patty | 1974 | F | NL | KWPN | Stb. | Merrielijn 119, f... | Ostwind | |
| Prisca | 1974 | F | NL | KWPN | prest ster | fokfamilie 1539 | Cartoonist | |
| Pascal | 1974 | F | NL | KWPN | National Intermediate 1.30m | Stb. | Joost | |
| Parlemoer | 1974 | F | NL | KWPN | pref ster | Merrielijn 69, fo... | Kroonprins | |
| Paola | 1974 | F | NL | KWPN | Stb. | Merrielijn 85, fo... | Lector | |
| Pamela | 1974 | F | NL | KWPN | Stb. | Garant | ||
| Pomona | 1974 | F | NL | KWPN | Stb. | Jashin | ||
| Paulette | 1974 | F | NL | KWPN | ster | Merrielijn 184, f... | Karaat | |
| Piecla | 1974 | F | NL | KWPN | VB | Landjonker | ||
| Ramona | 1975 | F | NL | KWPN | Stb. | fokfamilie 366 | Hoogheid | |
| Rosita | 1975 | F | NL | KWPN | Stb. | fokfamilie 295 | Marconi | |
| Rosalinda | 1975 | F | NL | KWPN | Stb. | fokfamilie 729 | Komeet | |
| Raisa | 1975 | F | NL | KWPN | ster | fokfamilie 1528 | Kompas | |
| Ribes | 1975 | F | NL | KWPN | Stb. | Otrichta-stam, Me... | Liguster | |
| Rosita | 1975 | F | NL | KWPN | Stb. | Nomana-stam, Merr... | Sans Souci | |
| Ramona | 1975 | F | NL | KWPN | Stb. | Merrielijn 126, f... | Klaroen | |
| Reinette | 1975 | F | NL | KWPN | Stb. | fokfamilie 161 | Garant | |
| Ronette | 1975 | F | NL | KWPN | ster | Merrielijn 69, fo... | Kroonprins | |
| Redina | 1975 | F | NL | KWPN | VB | Barona-stam, Merr... | Leonidas | |
| Renie | 1975 | F | NL | KWPN | Nomia-stam, Merri... | Malachit | ||
| Ramona | 1975 | F | NL | KWPN | Stb. | Fastrade-lijn, Me... | Vesins | |
| Ritske | 1975 | F | NL | KWPN | VB | fokfamilie 323 | J.Sans Peur | |
| Rianta | 1975 | F | NL | KWPN | National Intermediate 1.30m | keur | Merrielijn 216, f... | Epigoon |
| Roedika | 1975 | F | NL | KWPN | Stb. | Ivanhoe | ||
| Rianne | 1975 | F | NL | KWPN | prest Stb. | Merrielijn 88, fo... | Vesins | |
| Riemke | 1975 | F | NL | KWPN | ster | Merrielijn 77, fo... | Markies |

