Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Brown
Sex:
Female
Height:
166cms ~ 16.1½ hands
Date of Birth:
1978
Born In:
Awards:
ster
Reg Numbers:
Family:
Barona-stam, Merr...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Uwarda:
In the News and Articles (0)
Uwarda Pedigree Chart by SporthorseData
| Plesman HOL-DE-74-BAY |
Ritter HOL-DE-69-BAY |
Rhadames HOL-DE-65-BAY |
Raimond | Ramzes | Radautz III |
| Infra | HOL-185 | ||||
| Edle-Dame | Fafnir | HOL-62 | |||
| Rita | HOL-2978 | ||||
| Zarinna HOL-DE-63-BR |
Allasch | Alabaster | |||
| Lerche | HOL-990 | ||||
| Natur | Heilbutt | HOL-205b | |||
| Capuanerin | HOL-318d1 | ||||
| Ditlena HOL-DE-67-BAY |
Ladykiller TB-GB-61-BAY |
Sailing Light | Blue Peter | TB-20C | |
| Solar Cygnet | TB-8-f | ||||
| Lone Beech | Loaningdale | TB-22a | |||
| Fartuch | TB-16-b | ||||
| Ubeda HOL-DE-60-CH |
Fangball | Fanal | HOL-73 | ||
| Oina | 1120 | ||||
| Edelia | Loretto | HOL-2895 | |||
| Renate | HOL-1333 | ||||
| Norada KWPN-NL-72 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Uwarda Dam Offspring Competition Results
1st Dam: Norada Born: 1972 Breed: KWPN Family: 72.10686, by unknown
| 50 Offspring of the 1st dam Norada | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Rosita | 1975 | F | NL | KWPN | Stb. | Leander | ||
| Rozetta | 1975 | F | NL | KWPN | Stb. | Merrielijn 97, fo... | Wahtamin | |
| Romi | 1975 | F | NL | KWPN | pref Stb. | fokfamilie 392 | Liberto | |
| Siwarda | 1976 | F | NL | KWPN | Stb. | Barona-stam, Merr... | Le Mexico | |
| Sjeska | 1976 | F | NL | KWPN | Stb. | Vesins | ||
| Susana | 1976 | F | NL | KWPN | Stb. | Meridiaan | ||
| Sarita | 1976 | F | NL | KWPN | Stb. | Merrielijn 119, f... | Duc de Normandie | |
| Superieur | 1976 | M | NL | KWPN | VB | Sonnevanck-stam, ... | Uppercut | |
| Tsarita | 1977 | F | NL | KWPN | ster | Merrielijn 119, f... | Pericles | |
| Tarita | 1977 | F | NL | KWPN | VB | Merrielijn 119, f... | Duc de Normandie | |
| Trudy | 1977 | F | NL | KWPN | Stb. | Orkaan | ||
| Ursela | 1978 | F | NL | KWPN | Stb. | Meridiaan | ||
| Uwarda | 1978 | F | NL | KWPN | ster | Barona-stam, Merr... | Plesman | |
| Viefke | 1979 | F | NL | KWPN | Stb. | Liguster | ||
| Vivian | 1979 | F | NL | KWPN | National Novice 1.00m | Stb. | fokfamilie 134 | Luctor |
| Vurida | 1979 | F | NL | KWPN | Stb. | Obrecht | ||
| Worita | 1980 | F | NL | KWPN | VB | Merrielijn 119, f... | Pilatus | |
| Wendinne | 1980 | F | NL | KWPN | VB | Cadmus | ||
| Wadona | 1980 | F | NL | KWPN | Stb. | Merrielijn 97, fo... | Kristal | |
| Whisky | 1980 | F | NL | KWPN | Stb. | Winckenburg-stam,... | Natuur | |
| Wita | 1980 | F | NL | KWPN | VB | Magneet | ||
| Wendly | 1980 | F | NL | KWPN | VB | Liguster | ||
| Wimpie | 1980 | S | NL | KWPN | VB | Iregon | ||
| Wellington | 1980 | S | NL | KWPN | VB | Nurprimus | ||
| Warita | 1980 | F | NL | KWPN | pref keur | Merrielijn 119, f... | Mamori | |
| Zienarita | 1981 | F | NL | KWPN | Stb. | Merrielijn 119, f... | Mamori | |
| Zoliena | 1981 | F | NL | KWPN | Stb. | Garant | ||
| Zorette | 1981 | F | NL | KWPN | VB | Merrielijn 97, fo... | Kristal | |
| Zurida | 1981 | F | NL | KWPN | Stb. | Obrand | ||
| Zara | 1981 | F | NL | KWPN | pref Stb. | Monarch | ||
| Zorada | 1981 | F | NL | KWPN | Stb. | Merrielijn 82, fo... | Huzaar | |
| Zantos | 1981 | S | NL | KWPN | VB | Magneet | ||
| Arida | 1982 | F | NL | KWPN | Stb. | Winckenburg-stam,... | Rentheer | |
| Alexander | 1982 | S | NL | KWPN | VB | Garant | ||
| Arette | 1982 | F | NL | KWPN | ster | Merrielijn 97, fo... | Vesins | |
| Anorita | 1982 | F | NL | KWPN | Stb. | Merrielijn 119, f... | Pilatus | |
| Ancorjade | 1982 | F | NL | KWPN | 82.3032 | Transvaal | ||
| Anoeska | 1982 | F | NL | KWPN | Stb. | Transvaal | ||
| Adonis | 1982 | S | NL | KWPN | VB | Nurprimus | ||
| Arista | 1982 | F | NL | KWPN | NDr-Nov | Stb. | Magneet | |
| Bastiaan | 1983 | S | NL | KWPN | VB | Winckenburg-stam,... | Rex H | |
| Bruce | 1983 | M | NL | KWPN | National Intermediate 1.20m | VB | Monarch | |
| Burida | 1983 | F | NL | KWPN | Stb. | Mont Blanc | ||
| Borita | 1983 | F | NL | KWPN | National Novice 1.10m | Stb. | Merrielijn 119, f... | Le Mexico |
| Berseba | 1983 | F | NL | KWPN | VB | Nurprimus | ||
| Beauty | 1983 | F | NL | KWPN | VB | Karaat | ||
| Cicero | 1984 | M | NL | KWPN | VB | Zeus | ||
| Curida | 1984 | F | NL | KWPN | VB | Nabuur | ||
| C | 1984 | F | NL | KWPN | VB | Merrielijn 119, fokfamilie 11 | Liguster | |
| Dorus | 1985 | M | NL | KWPN | VB | Transvaal |

